Skip to main content
Loading Citi Bike Simulator…
cc215f07-5e59-8252-af37-665b4be209b7 · temporary removal
| Neighbor | Distance | Observed post | Model pred. | Naive baseline | Residual (model) | Residual (naive) |
|---|---|---|---|---|---|---|
Perry St & Bleecker St s4ed2bwp5cgo | 377 m | 276.24 | 326.8 | 312.3 | +50.6 | +36.1 |
Morton St & Washington St 2rllk7bp26tp | 255 m | 0 | 43.5 | 32.0 | +43.5 | +32.1 |
Barrow St & Hudson St pdv5pa2y5zgl | 241 m | 236.52 | 270.8 | 257.3 | +34.3 | +20.8 |
Christopher St & Greenwich St z6wkscp3g5ss | 131 m | 476.79 | 503.6 | 669.2 | +26.8 | +192.4 |
Bank St & Washington St 2shh6okywck7 | 308 m | 197.96 | 222.7 | 195.0 | +24.8 | -2.9 |
Washington St & Barrow St qwmpqqedy5ej | 170 m | 190.03 | 211.1 | 186.4 | +21.1 | -3.6 |
Greenwich St & Perry St 6ova4von5bez | 217 m | 270.32 | 288.6 | 261.9 | +18.3 | -8.4 |
Bank St & Hudson St ksqzcqaealam | 397 m | 168.27 | 180.3 | 165.4 | +12.0 | -2.9 |
Morton St & Greenwich St cdmhtzlmut5s | 255 m | 249.82 | 260.8 | 244.4 | +11.0 | -5.5 |
7 Ave S & Bleecker St mevjpfvewpkl | 435 m | 400.23 | 392.2 | 376.5 | -8.0 | -23.7 |
Detected from ingest run: #94