Portfolio
HPD / HDC regulatory agreements matched to real ACRIS recordings, extracted by an LLM vision model and cross-checked against LL44 and NYC Housing Production. Every horizon in the table is traceable back to the paragraph in the recorded scan.
As of 2026-08-13 15:35 (ACRIS Master).
Total commitments
902
Extracted (with scans): 902 · Metadata only: 0
Expiring 0-2 years
0
Absolute date within 730d
Expiring 2-5 years
23
Absolute date within 5y
Needs base date
402
Relative to unobserved event
Discrepancy flags
30
ACRIS vs LL44 / HP
Low confidence
0
Extraction confidence < 0.7
New recordings (30d)
See all →Data last refreshed 2026-08-13 15:35
- No new recordings in the last 30 days.
| BBL | Address | Neighborhood | Horizon | Program | Doc | Recorded ▼ | Units | Confidence | Cross-check | Scan | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1019240029 | 1960 ADAM C POWELL BLVD | — | Horizon unknown | Neighborhood Redevelopment Program | AGMT | 2009-09-18 | — | Confidence 0.98 out of 1 | — | Scan available | View source |
| 1019240029 | 1960 ADAM C POWELL BLVD | — | Horizon unknown | Neighborhood Redevelopment Program | AGMT | 2009-09-18 | — | Confidence 0.95 out of 1 | — | Scan available | View source |
| 1019240029 | 1960 ADAM C POWELL BLVD | — | Horizon unknown | HPD's Neighborhood Redevelopment Program | AGMT | 2009-09-18 | — | Confidence 0.95 out of 1 | — | Scan available | View source |
| 1020330027 | 203 WEST 147 STREET | — | Horizon unknown | Neighborhood Redevelopment Program | AGMT | 2009-09-18 | — | Confidence 0.95 out of 1 | — | Scan available | View source |
| 1020330027 | 203 WEST 147 STREET | — | Horizon unknown | Neighborhood Redevelopment Program | AGMT | 2009-09-18 | — | Confidence 0.98 out of 1 | — | Scan available | View source |
| 1020330027 | 203 WEST 147 STREET | — | Horizon unknown | HPD's Neighborhood Redevelopment Program | AGMT | 2009-09-18 | — | Confidence 0.95 out of 1 | — | Scan available | View source |
| 1020360013 | 285 WEST 150 STREET | — | Horizon unknown | Neighborhood Redevelopment Program | AGMT | 2009-09-18 | — | Confidence 0.95 out of 1 | — | Scan available | View source |
| 1020360013 | 285 WEST 150 STREET | — | Horizon unknown | Neighborhood Redevelopment Program | AGMT | 2009-09-18 | — | Confidence 0.98 out of 1 | — | Scan available | View source |
| 1020360013 | 285 WEST 150 STREET | — | Horizon unknown | HPD's Neighborhood Redevelopment Program | AGMT | 2009-09-18 | — | Confidence 0.95 out of 1 | — | Scan available | View source |
| 1020450092 | 2809 8 AVENUE | — | Horizon unknown | Neighborhood Redevelopment Program | AGMT | 2009-09-18 | — | Confidence 0.98 out of 1 | — | Scan available | View source |
| 1020450092 | 2809 8 AVENUE | — | Horizon unknown | HPD's Neighborhood Redevelopment Program | AGMT | 2009-09-18 | — | Confidence 0.95 out of 1 | — | Scan available | View source |
| 1020450092 | 2809 8 AVENUE | — | Horizon unknown | Neighborhood Redevelopment Program | AGMT | 2009-09-18 | — | Confidence 0.95 out of 1 | — | Scan available | View source |
| 1020460053 | 224 BRADHURST AVENUE | — | Horizon unknown | Neighborhood Redevelopment Program | AGMT | 2009-09-18 | — | Confidence 0.95 out of 1 | — | Scan available | View source |
| 1020460053 | 224 BRADHURST AVENUE | — | Horizon unknown | Neighborhood Redevelopment Program | AGMT | 2009-09-18 | — | Confidence 0.98 out of 1 | — | Scan available | View source |
| 1020460053 | 224 BRADHURST AVENUE | — | Horizon unknown | HPD's Neighborhood Redevelopment Program | AGMT | 2009-09-18 | — | Confidence 0.95 out of 1 | — | Scan available | View source |
| 2029750037 | 1211 SOUTHERN BOULEVARD | — | Needs base date fifty (50) years from the date of this Amendment | — | AGMT | 2009-09-03 | 123 | Confidence 0.98 out of 1 | — | Scan available | View source |
| 1016710039 | 314 EAST 100 STREET | — | Horizon unknown | TCAP (Tax Credit Assistance Program) and HOME Investments Partnerships Program | AGMT | 2009-08-05 | — | Confidence 0.94 out of 1 | — | Scan available | View source |
| 1016710039 | 314 EAST 100 STREET | — | Needs base date fifteen (15) years from the date that fifty percent (50%) of the units in the Project are first occupied | New York City Housing Development Corporation Low Income Housing Tax Credit | AGMT | 2009-08-05 | 338 | Confidence 0.93 out of 1 | — | Scan available | View source |
| 1016710041 | 318 EAST 100 STREET, New York, NY, USA | — | Horizon unknown | TCAP (Tax Credit Assistance Program) and HOME Investments Partnerships Program | AGMT | 2009-08-05 | — | Confidence 0.94 out of 1 | — | Scan available | View source |
| 1016710041 | 318 EAST 100 STREET, New York, NY, USA | — | Needs base date fifteen (15) years from the date that fifty percent (50%) of the units in the Project are first occupied | New York City Housing Development Corporation Low Income Housing Tax Credit | AGMT | 2009-08-05 | 338 | Confidence 0.93 out of 1 | — | Scan available | View source |
| 1016710043 | 314 EAST 100 STREET, New York, NY, USA | — | Horizon unknown | TCAP (Tax Credit Assistance Program) and HOME Investments Partnerships Program | AGMT | 2009-08-05 | — | Confidence 0.94 out of 1 | — | Scan available | View source |
| 1016710043 | 314 EAST 100 STREET, New York, NY, USA | — | Needs base date fifteen (15) years from the date that fifty percent (50%) of the units in the Project are first occupied | New York City Housing Development Corporation Low Income Housing Tax Credit | AGMT | 2009-08-05 | 338 | Confidence 0.93 out of 1 | — | Scan available | View source |
| 1016710045 | 310 EAST 100 STREET, New York, NY, USA | — | Needs base date fifteen (15) years from the date that fifty percent (50%) of the units in the Project are first occupied | New York City Housing Development Corporation Low Income Housing Tax Credit | AGMT | 2009-08-05 | 338 | Confidence 0.93 out of 1 | — | Scan available | View source |
| 1016710045 | 310 EAST 100 STREET, New York, NY, USA | — | Horizon unknown | TCAP (Tax Credit Assistance Program) and HOME Investments Partnerships Program | AGMT | 2009-08-05 | — | Confidence 0.94 out of 1 | — | Scan available | View source |
| 1016710047 | 306 WEST 100 STREET, New York, NY, USA | — | Needs base date fifteen (15) years from the date that fifty percent (50%) of the units in the Project are first occupied | New York City Housing Development Corporation Low Income Housing Tax Credit | AGMT | 2009-08-05 | 338 | Confidence 0.93 out of 1 | — | Scan available | View source |
Showing 1-25 of 902
Page 1 / 37Next >