Portfolio
HPD / HDC regulatory agreements matched to real ACRIS recordings, extracted by an LLM vision model and cross-checked against LL44 and NYC Housing Production. Every horizon in the table is traceable back to the paragraph in the recorded scan.
As of 2026-08-13 15:35 (ACRIS Master).
Total commitments
902
Extracted (with scans): 902 · Metadata only: 0
Expiring 0-2 years
0
Absolute date within 730d
Expiring 2-5 years
23
Absolute date within 5y
Needs base date
402
Relative to unobserved event
Discrepancy flags
30
ACRIS vs LL44 / HP
Low confidence
0
Extraction confidence < 0.7
New recordings (30d)
See all →Data last refreshed 2026-08-13 15:35
- No new recordings in the last 30 days.
| BBL | Address | Neighborhood | Horizon | Program | Doc | Recorded ▼ | Units | Confidence | Cross-check | Scan | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1017010001 | 2070 1 AVENUE | — | Needs base date fifteen (15) years from the date of issuance of the Bonds | Mitchell-Lama Program (Fannie Mae) | AGMT | 2005-11-25 | 1,598 | Confidence 0.95 out of 1 | Discrepancy | Scan available | View source |
| 1020160050 | 2541 ADAM C POWELL BLVD | — | Needs base date ending on the first day on which no Obligations remain outstanding | Mitchell-Lama Law | AGMT | 2005-05-17 | 1,872 | Confidence 0.93 out of 1 | Discrepancy | Scan available | View source |
| 1017630001 | 2289 5 AVENUE | — | Needs base date for the term of the Occupancy Restriction Period | Mitchell-Lama Program | AGMT | 2005-04-15 | 624 | Confidence 0.92 out of 1 | Discrepancy | Scan available | View source |
| 2026380001 | 872 TRINITY AVENUE | — | Needs base date term of the Occupancy Restriction Period | Multi-Family Housing Limited Obligation Bonds | AGMT | 2005-02-24 | 302 | Confidence 0.92 out of 1 | Discrepancy | Scan available | View source |
| 2025090056 | 36 WEST 167 STREET | — | Horizon unknown | Third Party Transfer Program | AGMT | 2004-07-27 | 1,022 | Confidence 0.94 out of 1 | — | Scan available | View source |
| 2025160026 | 136 WEST 168 STREET | — | Horizon unknown | Third Party Transfer Program | AGMT | 2004-07-27 | 1,022 | Confidence 0.94 out of 1 | — | Scan available | View source |
| 2025220121 | 1355 PLIMPTON AVENUE | — | Horizon unknown | Third Party Transfer Program | AGMT | 2004-07-27 | 1,022 | Confidence 0.94 out of 1 | — | Scan available | View source |
| 2025280027 | 1209 OGDEN AVENUE | — | Horizon unknown | Third Party Transfer Program | AGMT | 2004-07-27 | 1,022 | Confidence 0.94 out of 1 | — | Scan available | View source |
| 2025640005 | 674 EAST 136 STREET | — | Horizon unknown | Third Party Transfer Program | AGMT | 2004-07-27 | 1,022 | Confidence 0.94 out of 1 | — | Scan available | View source |
| 2028690087 | 1898 HARRISON AVENUE | — | Horizon unknown | Third Party Transfer Program | AGMT | 2004-07-27 | 1,022 | Confidence 0.94 out of 1 | Discrepancy | Scan available | View source |
| 2028720028 | 1427 JESUP AVENUE | — | Horizon unknown | Third Party Transfer Program | AGMT | 2004-07-27 | 1,022 | Confidence 0.94 out of 1 | — | Scan available | View source |
| 2028760028 | 1631 MACOMBS ROAD | — | Horizon unknown | Third Party Transfer Program | AGMT | 2004-07-27 | 1,022 | Confidence 0.94 out of 1 | — | Scan available | View source |
| 2029700013 | 1342 PROSPECT AVENUE | — | Horizon unknown | Third Party Transfer Program | AGMT | 2004-07-27 | 1,022 | Confidence 0.94 out of 1 | — | Scan available | View source |
| 2032900058 | 2783 POND PLACE | — | Horizon unknown | Third Party Transfer Program | AGMT | 2004-07-27 | 1,022 | Confidence 0.94 out of 1 | — | Scan available | View source |
| 2039630035 | 2224 LYON AVENUE | — | Horizon unknown | Third Party Transfer Program | AGMT | 2004-07-27 | 1,022 | Confidence 0.94 out of 1 | — | Scan available | View source |
| 2041740036 | 1620 PARKVIEW AVENUE | — | Horizon unknown | Third Party Transfer Program | AGMT | 2004-07-27 | 1,022 | Confidence 0.94 out of 1 | — | Scan available | View source |
| 1017170069 | 170 LENOX AVENUE | — | Horizon unknown | Third Party Transfer Program Round 2 Seed Loan Increase | AGMT | 2004-02-27 | 461 | Confidence 0.93 out of 1 | Discrepancy | Scan available | View source |
| 1017180062 | 66 WEST 120 STREET | — | Horizon unknown | Third Party Transfer Program Round 2 Seed Loan Increase | AGMT | 2004-02-27 | 461 | Confidence 0.93 out of 1 | — | Scan available | View source |
| 1017290019 | 35 WEST 131 STREET | — | Horizon unknown | Third Party Transfer Program Round 2 Seed Loan Increase | AGMT | 2004-02-27 | 461 | Confidence 0.93 out of 1 | — | Scan available | View source |
| 1017720050 | 156 EAST 124 STREET | — | Horizon unknown | Third Party Transfer Program Round 2 Seed Loan Increase | AGMT | 2004-02-27 | 461 | Confidence 0.93 out of 1 | Discrepancy | Scan available | View source |
| 1017720150 | 154 EAST 124 STREET | — | Horizon unknown | Third Party Transfer Program Round 2 Seed Loan Increase | AGMT | 2004-02-27 | 461 | Confidence 0.93 out of 1 | Discrepancy | Scan available | View source |
| 1017830029 | 240 EAST 119 STREET | — | Horizon unknown | Third Party Transfer Program Round 2 Seed Loan Increase | AGMT | 2004-02-27 | 461 | Confidence 0.93 out of 1 | — | Scan available | View source |
| 1019130009 | 141 WEST 128 STREET | — | Horizon unknown | Third Party Transfer Program Round 2 Seed Loan Increase | AGMT | 2004-02-27 | 461 | Confidence 0.93 out of 1 | — | Scan available | View source |
| 1019130010 | 139 WEST 128 STREET, New York, NY, USA | — | Horizon unknown | Third Party Transfer Program Round 2 Seed Loan Increase | AGMT | 2004-02-27 | 461 | Confidence 0.93 out of 1 | — | Scan available | View source |
| 1019520051 | 321 ST NICHOLAS AVENUE | — | Horizon unknown | Third Party Transfer Program Round 2 Seed Loan Increase | AGMT | 2004-02-27 | 461 | Confidence 0.93 out of 1 | — | Scan available | View source |
Showing 1-25 of 30
Page 1 / 2Next >