Portfolio
HPD / HDC regulatory agreements matched to real ACRIS recordings, extracted by an LLM vision model and cross-checked against LL44 and NYC Housing Production. Every horizon in the table is traceable back to the paragraph in the recorded scan.
As of 2026-08-13 15:35 (ACRIS Master).
Total commitments
902
Extracted (with scans): 902 · Metadata only: 0
Expiring 0-2 years
0
Absolute date within 730d
Expiring 2-5 years
23
Absolute date within 5y
Needs base date
402
Relative to unobserved event
Discrepancy flags
30
ACRIS vs LL44 / HP
Low confidence
0
Extraction confidence < 0.7
New recordings (30d)
See all →Data last refreshed 2026-08-13 15:35
- No new recordings in the last 30 days.
| BBL | Address | Neighborhood | Horizon | Program | Doc | Recorded ▼ | Units | Confidence | Cross-check | Scan | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2029750037 | 1211 SOUTHERN BOULEVARD | — | Needs base date fifty (50) years from the date of this Amendment | — | AGMT | 2009-09-03 | 123 | Confidence 0.98 out of 1 | — | Scan available | View source |
| 2024080001 | 361 EAST 161 STREET | — | Needs base date the later of (i) the first day on which the Project's Real Property Tax Benefits are scheduled to expire; or (ii) the date that the Mortgage and the HDC Additional Mortgage are both satisfied | 421-a Fund Loan | AGMT | 2008-07-25 | 132 | Confidence 0.92 out of 1 | — | Scan available | View source |
| 2024080002 | 580 COURTLANDT AVENUE, Bronx, NY, USA | — | Needs base date the later of (i) the first day on which the Project's Real Property Tax Benefits are scheduled to expire; or (ii) the date that the Mortgage and the HDC Additional Mortgage are both satisfied | 421-a Fund Loan | AGMT | 2008-07-25 | 132 | Confidence 0.92 out of 1 | — | Scan available | View source |
| 2024080005 | 900 COURTLANDT AVENUE, Bronx, NY, USA | — | Needs base date the later of (i) the first day on which the Project's Real Property Tax Benefits are scheduled to expire; or (ii) the date that the Mortgage and the HDC Additional Mortgage are both satisfied | 421-a Fund Loan | AGMT | 2008-07-25 | 132 | Confidence 0.92 out of 1 | — | Scan available | View source |
| 2024080006 | 902 COURTLANDT AVENUE, Bronx, NY, USA | — | Needs base date the later of (i) the first day on which the Project's Real Property Tax Benefits are scheduled to expire; or (ii) the date that the Mortgage and the HDC Additional Mortgage are both satisfied | 421-a Fund Loan | AGMT | 2008-07-25 | 132 | Confidence 0.92 out of 1 | — | Scan available | View source |
| 2024080007 | 904 COURTLANDT AVENUE, Bronx, NY, USA | — | Needs base date the later of (i) the first day on which the Project's Real Property Tax Benefits are scheduled to expire; or (ii) the date that the Mortgage and the HDC Additional Mortgage are both satisfied | 421-a Fund Loan | AGMT | 2008-07-25 | 132 | Confidence 0.92 out of 1 | — | Scan available | View source |
| 2024080008 | 871 EAST 162 STREET, Bronx, NY, USA | — | Needs base date the later of (i) the first day on which the Project's Real Property Tax Benefits are scheduled to expire; or (ii) the date that the Mortgage and the HDC Additional Mortgage are both satisfied | 421-a Fund Loan | AGMT | 2008-07-25 | 132 | Confidence 0.92 out of 1 | — | Scan available | View source |
| 2024080009 | 871 EAST 162 STREET, Bronx, NY, USA | — | Needs base date the later of (i) the first day on which the Project's Real Property Tax Benefits are scheduled to expire; or (ii) the date that the Mortgage and the HDC Additional Mortgage are both satisfied | 421-a Fund Loan | AGMT | 2008-07-25 | 132 | Confidence 0.92 out of 1 | — | Scan available | View source |
| 2024080010 | 372 EAST 162 STREET, Bronx, NY, USA | — | Needs base date the later of (i) the first day on which the Project's Real Property Tax Benefits are scheduled to expire; or (ii) the date that the Mortgage and the HDC Additional Mortgage are both satisfied | 421-a Fund Loan | AGMT | 2008-07-25 | 132 | Confidence 0.92 out of 1 | — | Scan available | View source |
| 2024080012 | 376 EAST 162 STREET, Bronx, NY, USA | — | Needs base date the later of (i) the first day on which the Project's Real Property Tax Benefits are scheduled to expire; or (ii) the date that the Mortgage and the HDC Additional Mortgage are both satisfied | 421-a Fund Loan | AGMT | 2008-07-25 | 132 | Confidence 0.92 out of 1 | — | Scan available | View source |
| 2024080013 | 378 EAST 162 STREET, Bronx, NY, USA | — | Needs base date the later of (i) the first day on which the Project's Real Property Tax Benefits are scheduled to expire; or (ii) the date that the Mortgage and the HDC Additional Mortgage are both satisfied | 421-a Fund Loan | AGMT | 2008-07-25 | 132 | Confidence 0.92 out of 1 | — | Scan available | View source |
| 2024080014 | — | — | Needs base date the later of (i) the first day on which the Project's Real Property Tax Benefits are scheduled to expire; or (ii) the date that the Mortgage and the HDC Additional Mortgage are both satisfied | 421-a Fund Loan | AGMT | 2008-07-25 | 132 | Confidence 0.92 out of 1 | — | Scan available | View source |
| 2024080016 | 386 EAST 162 STREET | — | Needs base date the later of (i) the first day on which the Project's Real Property Tax Benefits are scheduled to expire; or (ii) the date that the Mortgage and the HDC Additional Mortgage are both satisfied | 421-a Fund Loan | AGMT | 2008-07-25 | 132 | Confidence 0.92 out of 1 | — | Scan available | View source |
| 2024080020 | 571 MELROSE AVENUE, Bronx, NY, USA | — | Needs base date the later of (i) the first day on which the Project's Real Property Tax Benefits are scheduled to expire; or (ii) the date that the Mortgage and the HDC Additional Mortgage are both satisfied | 421-a Fund Loan | AGMT | 2008-07-25 | 132 | Confidence 0.92 out of 1 | — | Scan available | View source |
| 2024080025 | 377 EAST 161 STREET, Bronx, NY, USA | — | Needs base date the later of (i) the first day on which the Project's Real Property Tax Benefits are scheduled to expire; or (ii) the date that the Mortgage and the HDC Additional Mortgage are both satisfied | 421-a Fund Loan | AGMT | 2008-07-25 | 132 | Confidence 0.92 out of 1 | — | Scan available | View source |
| 2024080027 | 375 EAST 161 STREET, Bronx, NY, USA | — | Needs base date the later of (i) the first day on which the Project's Real Property Tax Benefits are scheduled to expire; or (ii) the date that the Mortgage and the HDC Additional Mortgage are both satisfied | 421-a Fund Loan | AGMT | 2008-07-25 | 132 | Confidence 0.92 out of 1 | — | Scan available | View source |
| 2024080028 | 373 EAST 161 STREET, Bronx, NY, USA | — | Needs base date the later of (i) the first day on which the Project's Real Property Tax Benefits are scheduled to expire; or (ii) the date that the Mortgage and the HDC Additional Mortgage are both satisfied | 421-a Fund Loan | AGMT | 2008-07-25 | 132 | Confidence 0.92 out of 1 | — | Scan available | View source |
| 2024080029 | 371 EAST 161 STREET, Bronx, NY, USA | — | Needs base date the later of (i) the first day on which the Project's Real Property Tax Benefits are scheduled to expire; or (ii) the date that the Mortgage and the HDC Additional Mortgage are both satisfied | 421-a Fund Loan | AGMT | 2008-07-25 | 132 | Confidence 0.92 out of 1 | — | Scan available | View source |
| 2024080031 | 363 EAST 161 STREET, Bronx, NY, USA | — | Needs base date the later of (i) the first day on which the Project's Real Property Tax Benefits are scheduled to expire; or (ii) the date that the Mortgage and the HDC Additional Mortgage are both satisfied | 421-a Fund Loan | AGMT | 2008-07-25 | 132 | Confidence 0.92 out of 1 | — | Scan available | View source |
| 2026090004 | 537 EAST 167 STREET | — | Needs base date fifteen (15) years from the date that fifty percent (50%) of the units in the Project are first occupied | Multi-Family Mortgage Revenue Bonds (Las Casas Development), 2008 Series A | AGMT | 2008-05-16 | 227 | Confidence 0.94 out of 1 | — | Scan available | View source |
| 2026090115 | 3462 3 AVENUE, Bronx, NY, USA | — | Needs base date fifteen (15) years from the date that fifty percent (50%) of the units in the Project are first occupied | Multi-Family Mortgage Revenue Bonds (Las Casas Development), 2008 Series A | AGMT | 2008-05-16 | 227 | Confidence 0.94 out of 1 | — | Scan available | View source |
| 2026090120 | 3490 3 AVENUE, Bronx, NY, USA | — | Needs base date fifteen (15) years from the date that fifty percent (50%) of the units in the Project are first occupied | Multi-Family Mortgage Revenue Bonds (Las Casas Development), 2008 Series A | AGMT | 2008-05-16 | 227 | Confidence 0.94 out of 1 | — | Scan available | View source |
| 2023660021 | 623 EAST 161 STREET, Bronx, NY, USA | — | Needs base date for a term of one hundred and ninety-eight (198) years | 421-a Affordable Housing Program | AGMT | 2008-05-15 | — | Confidence 0.94 out of 1 | — | Scan available | View source |
| 2023660021 | 623 EAST 161 STREET, Bronx, NY, USA | — | Needs base date Occupancy Restriction Period | 421-a Negotiable Certificate of Eligibility Program | AGMT | 2008-05-15 | 80 | Confidence 0.94 out of 1 | — | Scan available | View source |
| 2023660022 | 501 EAST 161 STREET | — | Needs base date Occupancy Restriction Period | 421-a Negotiable Certificate of Eligibility Program | AGMT | 2008-05-15 | 80 | Confidence 0.94 out of 1 | — | Scan available | View source |
Showing 1-25 of 175
Page 1 / 7Next >