Portfolio
HPD / HDC regulatory agreements matched to real ACRIS recordings, extracted by an LLM vision model and cross-checked against LL44 and NYC Housing Production. Every horizon in the table is traceable back to the paragraph in the recorded scan.
As of 2026-08-14 08:37 (ACRIS Master).
Total commitments
902
Extracted (with scans): 902 · Metadata only: 0
Expiring 0-2 years
0
Absolute date within 730d
Expiring 2-5 years
23
Absolute date within 5y
Needs base date
402
Relative to unobserved event
Discrepancy flags
30
ACRIS vs LL44 / HP
Low confidence
0
Extraction confidence < 0.7
New recordings (30d)
See all →Data last refreshed 2026-08-14 08:37
- No new recordings in the last 30 days.
| BBL | Address | Neighborhood | Horizon | Program | Doc | Recorded ▼ | Units | Confidence | Cross-check | Scan | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022800062 | 437 EAST 135 STREET | — | Needs base date fifteenth (15th) anniversary of the Commencement Date | Neighborhood Redevelopment Program | AGMT | 2004-03-12 | — | Confidence 0.92 out of 1 | — | Scan available | View source |
| 2022800062 | 437 EAST 135 STREET | — | Needs base date fifteenth (15th) anniversary of the date of completion of the rehabilitation of the Premises, as certified by HPD (the "Completion Date") | HOME Investments Partnerships Program | AGMT | 2004-03-12 | — | Confidence 0.95 out of 1 | — | Scan available | View source |
| 2022920022 | 418 EAST 148 STREET | — | Needs base date | Neighborhood Redevelopment Program | AGMT | 2004-03-12 | — | Confidence 0.89 out of 1 | — | Scan available | View source |
| 2022920022 | 418 EAST 148 STREET | — | Needs base date fifteenth (15th) anniversary of the Commencement Date | Neighborhood Redevelopment Program | AGMT | 2004-03-12 | — | Confidence 0.92 out of 1 | — | Scan available | View source |
| 2022920022 | 418 EAST 148 STREET | — | Needs base date fifteenth (15th) anniversary of the date of completion of the rehabilitation of the Premises, as certified by HPD (the "Completion Date") | HOME Investments Partnerships Program | AGMT | 2004-03-12 | — | Confidence 0.95 out of 1 | — | Scan available | View source |
| 2025260006 | 1074 SUMMIT AVENUE | — | Needs base date | Neighborhood Redevelopment Program | AGMT | 2004-03-12 | — | Confidence 0.89 out of 1 | — | Scan available | View source |
| 2025260006 | 1074 SUMMIT AVENUE | — | Needs base date fifteenth (15th) anniversary of the Commencement Date | Neighborhood Redevelopment Program | AGMT | 2004-03-12 | — | Confidence 0.92 out of 1 | — | Scan available | View source |
| 2025260006 | 1074 SUMMIT AVENUE | — | Needs base date fifteenth (15th) anniversary of the date of completion of the rehabilitation of the Premises, as certified by HPD (the "Completion Date") | HOME Investments Partnerships Program | AGMT | 2004-03-12 | — | Confidence 0.95 out of 1 | — | Scan available | View source |
| 2026000047 | 830 EAST 147 STREET | — | Needs base date fifteenth (15th) anniversary of the date of completion of the rehabilitation of the Premises, as certified by HPD (the "Completion Date") | HOME Investments Partnerships Program | AGMT | 2004-03-12 | — | Confidence 0.95 out of 1 | — | Scan available | View source |
| 2026000047 | 830 EAST 147 STREET | — | Needs base date fifteenth (15th) anniversary of the Commencement Date | Neighborhood Redevelopment Program | AGMT | 2004-03-12 | — | Confidence 0.92 out of 1 | — | Scan available | View source |
| 2026000047 | 830 EAST 147 STREET | — | Needs base date | Neighborhood Redevelopment Program | AGMT | 2004-03-12 | — | Confidence 0.89 out of 1 | — | Scan available | View source |
| 2026570024 | 851 TINTON AVENUE | — | Needs base date | Neighborhood Redevelopment Program | AGMT | 2004-03-12 | — | Confidence 0.89 out of 1 | — | Scan available | View source |
| 2026570024 | 851 TINTON AVENUE | — | Needs base date fifteenth (15th) anniversary of the Commencement Date | Neighborhood Redevelopment Program | AGMT | 2004-03-12 | — | Confidence 0.92 out of 1 | — | Scan available | View source |
| 2026570024 | 851 TINTON AVENUE | — | Needs base date fifteenth (15th) anniversary of the date of completion of the rehabilitation of the Premises, as certified by HPD (the "Completion Date") | HOME Investments Partnerships Program | AGMT | 2004-03-12 | — | Confidence 0.95 out of 1 | — | Scan available | View source |
| 2026610058 | 765 EAST 166 STREET | — | Needs base date | Neighborhood Redevelopment Program | AGMT | 2004-03-12 | — | Confidence 0.89 out of 1 | — | Scan available | View source |
| 2026610058 | 765 EAST 166 STREET | — | Needs base date fifteenth (15th) anniversary of the Commencement Date | Neighborhood Redevelopment Program | AGMT | 2004-03-12 | — | Confidence 0.92 out of 1 | — | Scan available | View source |
| 2026610058 | 765 EAST 166 STREET | — | Needs base date fifteenth (15th) anniversary of the date of completion of the rehabilitation of the Premises, as certified by HPD (the "Completion Date") | HOME Investments Partnerships Program | AGMT | 2004-03-12 | — | Confidence 0.95 out of 1 | — | Scan available | View source |
| 2023730003 | — | — | Needs base date Occupancy Restriction Period | Negotiable Certificate of Eligibility Program | AGMT | 2003-09-04 | 100 | Confidence 0.95 out of 1 | — | Scan available | View source |
| 2023730004 | 1234 WASHINGTON AVENUE, Bronx, NY, USA | — | Needs base date Occupancy Restriction Period | Negotiable Certificate of Eligibility Program | AGMT | 2003-09-04 | 100 | Confidence 0.95 out of 1 | — | Scan available | View source |
| 2023730005 | 1236 WASHINGTON AVENUE, Bronx, NY, USA | — | Needs base date Occupancy Restriction Period | Negotiable Certificate of Eligibility Program | AGMT | 2003-09-04 | 100 | Confidence 0.95 out of 1 | — | Scan available | View source |
| 2023730006 | 1240 WASHINGTON AVENUE | — | Needs base date Occupancy Restriction Period | Negotiable Certificate of Eligibility Program | AGMT | 2003-09-04 | 100 | Confidence 0.95 out of 1 | Match | Scan available | View source |
| 2023730007 | — | — | Needs base date Occupancy Restriction Period | Negotiable Certificate of Eligibility Program | AGMT | 2003-09-04 | 100 | Confidence 0.95 out of 1 | — | Scan available | View source |
| 2023730009 | 1244 WASHINGTON AVENUE, Bronx, NY, USA | — | Needs base date Occupancy Restriction Period | Negotiable Certificate of Eligibility Program | AGMT | 2003-09-04 | 100 | Confidence 0.95 out of 1 | — | Scan available | View source |
| 2023730010 | 1246 WASHINGTON AVENUE, Bronx, NY, USA | — | Needs base date Occupancy Restriction Period | Negotiable Certificate of Eligibility Program | AGMT | 2003-09-04 | 100 | Confidence 0.95 out of 1 | — | Scan available | View source |
| 2023730012 | 1250 WASHINGTON AVENUE, Bronx, NY, USA | — | Needs base date Occupancy Restriction Period | Negotiable Certificate of Eligibility Program | AGMT | 2003-09-04 | 100 | Confidence 0.95 out of 1 | — | Scan available | View source |
Showing 151-175 of 175
< PrevPage 7 / 7