Portfolio
HPD / HDC regulatory agreements matched to real ACRIS recordings, extracted by an LLM vision model and cross-checked against LL44 and NYC Housing Production. Every horizon in the table is traceable back to the paragraph in the recorded scan.
As of 2026-08-13 15:35 (ACRIS Master).
Total commitments
902
Extracted (with scans): 902 · Metadata only: 0
Expiring 0-2 years
0
Absolute date within 730d
Expiring 2-5 years
23
Absolute date within 5y
Needs base date
402
Relative to unobserved event
Discrepancy flags
30
ACRIS vs LL44 / HP
Low confidence
0
Extraction confidence < 0.7
New recordings (30d)
See all →Data last refreshed 2026-08-13 15:35
- No new recordings in the last 30 days.
| BBL | Address | Neighborhood | Horizon | Program | Doc | Recorded ▼ | Units | Confidence | Cross-check | Scan | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1019400039 | 216 WEST 135 STREET | — | Long horizon 10y+ 2038-06-03 | Article 8 of the NYS Private Housing Finance Law | AGMT | 2008-06-13 | — | Confidence 0.94 out of 1 | Not extracted | Scan available | View source |
| 1019410003 | 2540 FREDRICK DOUGLASS BL | — | Long horizon 10y+ 2038-06-03 | Article 8 of the NYS Private Housing Finance Law | AGMT | 2008-06-13 | — | Confidence 0.94 out of 1 | Not extracted | Scan available | View source |
| 1019410036 | 200 WEST 136 STREET | — | Long horizon 10y+ 2038-06-03 | Article 8 of the NYS Private Housing Finance Law | AGMT | 2008-06-13 | — | Confidence 0.94 out of 1 | Not extracted | Scan available | View source |
| 1017210063 | 62 WEST 124 STREET | — | Long horizon 10y+ 2037-09-30 | HOME Investments Partnership Program, Community Development Block Grant Program, Article 8 Construction Loan | AGMT | 2007-05-29 | — | Confidence 0.92 out of 1 | — | Scan available | View source |
| 1018490041 | 356 WEST 116 STREET | — | Long horizon 10y+ 2037-09-30 | HOME Investments Partnership Program, Community Development Block Grant Program, Article 8 Construction Loan | AGMT | 2007-05-29 | — | Confidence 0.92 out of 1 | — | Scan available | View source |
| 1019020013 | 141 WEST 117 STREET | — | Long horizon 10y+ 2037-09-30 | HOME Investments Partnership Program, Community Development Block Grant Program, Article 8 Construction Loan | AGMT | 2007-05-29 | — | Confidence 0.92 out of 1 | — | Scan available | View source |
| 1019020056 | 152 WEST 118 STREET | — | Long horizon 10y+ 2037-09-30 | HOME Investments Partnership Program, Community Development Block Grant Program, Article 8 Construction Loan | AGMT | 2007-05-29 | — | Confidence 0.92 out of 1 | — | Scan available | View source |
| 1019080007 | 151 WEST 123 STREET | — | Long horizon 10y+ 2037-09-30 | HOME Investments Partnership Program, Community Development Block Grant Program, Article 8 Construction Loan | AGMT | 2007-05-29 | — | Confidence 0.92 out of 1 | — | Scan available | View source |
| 1019240160 | 280 WEST 119 STREET | — | Long horizon 10y+ 2037-09-30 | HOME Investments Partnership Program, Community Development Block Grant Program, Article 8 Construction Loan | AGMT | 2007-05-29 | — | Confidence 0.92 out of 1 | — | Scan available | View source |
| 1019270020 | 221 WEST 121 STREET | — | Long horizon 10y+ 2037-09-30 | HOME Investments Partnership Program, Community Development Block Grant Program, Article 8 Construction Loan | AGMT | 2007-05-29 | — | Confidence 0.92 out of 1 | — | Scan available | View source |
| 1017290047 | 28 WEST 132 STREET | — | Long horizon 10y+ 2037-03-01 | Department of Housing Preservation and Development | AGMT | 2007-02-20 | — | Confidence 0.88 out of 1 | — | Scan available | View source |
| 1017350033 | 3 WEST 137 STREET | — | Long horizon 10y+ 2037-03-01 | Department of Housing Preservation and Development | AGMT | 2007-02-20 | — | Confidence 0.88 out of 1 | — | Scan available | View source |
| 1020360022 | 273 WEST 150 STREET | — | Long horizon 10y+ 2037-03-01 | Department of Housing Preservation and Development | AGMT | 2007-02-20 | — | Confidence 0.88 out of 1 | — | Scan available | View source |
| 1019290057 | 224 WEST 124 STREET | — | Long horizon 10y+ 2045-05-15 | Private Housing Finance Law Section 577 | AGMT | 2006-12-13 | 231 | Confidence 0.93 out of 1 | — | Scan available | View source |
Showing 1-14 of 14
Page 1 / 1