Portfolio
HPD / HDC regulatory agreements matched to real ACRIS recordings, extracted by an LLM vision model and cross-checked against LL44 and NYC Housing Production. Every horizon in the table is traceable back to the paragraph in the recorded scan.
As of 2026-08-13 15:35 (ACRIS Master).
Total commitments
902
Extracted (with scans): 902 · Metadata only: 0
Expiring 0-2 years
0
Absolute date within 730d
Expiring 2-5 years
23
Absolute date within 5y
Needs base date
402
Relative to unobserved event
Discrepancy flags
30
ACRIS vs LL44 / HP
Low confidence
0
Extraction confidence < 0.7
New recordings (30d)
See all →Data last refreshed 2026-08-13 15:35
- No new recordings in the last 30 days.
| BBL | Address | Neighborhood | Horizon | Program | Doc | Recorded ▼ | Units | Confidence | Cross-check | Scan | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1019400003 | 2518 FREDRICK DOUGLASS BL | — | Expiring 2-5y 2031-06-01 | — | AGMT | 2008-06-13 | — | Confidence 0.94 out of 1 | Not extracted | Scan available | View source |
| 1019400039 | 216 WEST 135 STREET | — | Expiring 2-5y 2031-06-01 | — | AGMT | 2008-06-13 | — | Confidence 0.94 out of 1 | Not extracted | Scan available | View source |
| 1019410003 | 2540 FREDRICK DOUGLASS BL | — | Expiring 2-5y 2031-06-01 | — | AGMT | 2008-06-13 | — | Confidence 0.94 out of 1 | Not extracted | Scan available | View source |
| 1019410011 | 235 WEST 135 STREET | — | Expiring 2-5y 2031-06-01 | — | AGMT | 2008-06-13 | — | Confidence 0.94 out of 1 | Not extracted | Scan available | View source |
| 1019410012 | 233 WEST 135 STREET | — | Expiring 2-5y 2031-06-01 | — | AGMT | 2008-06-13 | — | Confidence 0.94 out of 1 | Not extracted | Scan available | View source |
| 1019410013 | 231 WEST 135 STREET | — | Expiring 2-5y 2031-06-01 | — | AGMT | 2008-06-13 | — | Confidence 0.94 out of 1 | Not extracted | Scan available | View source |
| 1019410014 | 229 WEST 135 STREET | — | Expiring 2-5y 2031-06-01 | — | AGMT | 2008-06-13 | — | Confidence 0.94 out of 1 | Not extracted | Scan available | View source |
| 1019410036 | 200 WEST 136 STREET | — | Expiring 2-5y 2031-06-01 | — | AGMT | 2008-06-13 | — | Confidence 0.94 out of 1 | Not extracted | Scan available | View source |
| 1019590054 | 492 ST NICHOLAS AVENUE | — | Expiring 2-5y 2031-06-01 | — | AGMT | 2008-06-13 | — | Confidence 0.94 out of 1 | Not extracted | Scan available | View source |
| 1019590056 | 490 ST NICHOLAS AVENUE | — | Expiring 2-5y 2031-06-01 | — | AGMT | 2008-06-13 | — | Confidence 0.94 out of 1 | Not extracted | Scan available | View source |
| 1019590058 | 488 ST NICHOLAS AVENUE | — | Expiring 2-5y 2031-06-01 | — | AGMT | 2008-06-13 | — | Confidence 0.94 out of 1 | Not extracted | Scan available | View source |
| 1019400003 | 2518 FREDRICK DOUGLASS BL | — | Expiring 2-5y 2031-06-01 | — | AGMT | 2006-05-04 | — | Confidence 0.96 out of 1 | Not extracted | Scan available | View source |
| 1019400039 | 216 WEST 135 STREET | — | Expiring 2-5y 2031-06-01 | — | AGMT | 2006-05-04 | — | Confidence 0.96 out of 1 | Not extracted | Scan available | View source |
| 1019410003 | 2540 FREDRICK DOUGLASS BL | — | Expiring 2-5y 2031-06-01 | — | AGMT | 2006-05-04 | — | Confidence 0.96 out of 1 | Not extracted | Scan available | View source |
| 1019410004 | 2542 FRED DOUGLASS BOULEVARD, New York, NY, USA | — | Expiring 2-5y 2031-06-01 | — | AGMT | 2006-05-04 | — | Confidence 0.96 out of 1 | — | Scan available | View source |
| 1019410011 | 235 WEST 135 STREET | — | Expiring 2-5y 2031-06-01 | — | AGMT | 2006-05-04 | — | Confidence 0.96 out of 1 | Not extracted | Scan available | View source |
| 1019410012 | 233 WEST 135 STREET | — | Expiring 2-5y 2031-06-01 | — | AGMT | 2006-05-04 | — | Confidence 0.96 out of 1 | Not extracted | Scan available | View source |
| 1019410013 | 231 WEST 135 STREET | — | Expiring 2-5y 2031-06-01 | — | AGMT | 2006-05-04 | — | Confidence 0.96 out of 1 | Not extracted | Scan available | View source |
| 1019410014 | 229 WEST 135 STREET | — | Expiring 2-5y 2031-06-01 | — | AGMT | 2006-05-04 | — | Confidence 0.96 out of 1 | Not extracted | Scan available | View source |
| 1019410036 | 200 WEST 136 STREET | — | Expiring 2-5y 2031-06-01 | — | AGMT | 2006-05-04 | — | Confidence 0.96 out of 1 | Not extracted | Scan available | View source |
| 1019590054 | 492 ST NICHOLAS AVENUE | — | Expiring 2-5y 2031-06-01 | — | AGMT | 2006-05-04 | — | Confidence 0.96 out of 1 | Not extracted | Scan available | View source |
| 1019590056 | 490 ST NICHOLAS AVENUE | — | Expiring 2-5y 2031-06-01 | — | AGMT | 2006-05-04 | — | Confidence 0.96 out of 1 | Not extracted | Scan available | View source |
| 1019590058 | 488 ST NICHOLAS AVENUE | — | Expiring 2-5y 2031-06-01 | — | AGMT | 2006-05-04 | — | Confidence 0.96 out of 1 | Not extracted | Scan available | View source |
Showing 1-23 of 23
Page 1 / 1