Portfolio
HPD / HDC regulatory agreements matched to real ACRIS recordings, extracted by an LLM vision model and cross-checked against LL44 and NYC Housing Production. Every horizon in the table is traceable back to the paragraph in the recorded scan.
As of 2026-08-13 15:35 (ACRIS Master).
Total commitments
902
Extracted (with scans): 902 · Metadata only: 0
Expiring 0-2 years
0
Absolute date within 730d
Expiring 2-5 years
23
Absolute date within 5y
Needs base date
402
Relative to unobserved event
Discrepancy flags
30
ACRIS vs LL44 / HP
Low confidence
0
Extraction confidence < 0.7
New recordings (30d)
See all →Data last refreshed 2026-08-13 15:35
- No new recordings in the last 30 days.
| BBL | Address | Neighborhood | Horizon | Program | Doc | Recorded ▼ | Units | Confidence | Cross-check | Scan | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1016710039 | 314 EAST 100 STREET | — | Needs base date fifteen (15) years from the date that fifty percent (50%) of the units in the Project are first occupied | New York City Housing Development Corporation Low Income Housing Tax Credit | AGMT | 2009-08-05 | 338 | Confidence 0.93 out of 1 | — | Scan available | View source |
| 1016710041 | 318 EAST 100 STREET, New York, NY, USA | — | Needs base date fifteen (15) years from the date that fifty percent (50%) of the units in the Project are first occupied | New York City Housing Development Corporation Low Income Housing Tax Credit | AGMT | 2009-08-05 | 338 | Confidence 0.93 out of 1 | — | Scan available | View source |
| 1016710043 | 314 EAST 100 STREET, New York, NY, USA | — | Needs base date fifteen (15) years from the date that fifty percent (50%) of the units in the Project are first occupied | New York City Housing Development Corporation Low Income Housing Tax Credit | AGMT | 2009-08-05 | 338 | Confidence 0.93 out of 1 | — | Scan available | View source |
| 1016710045 | 310 EAST 100 STREET, New York, NY, USA | — | Needs base date fifteen (15) years from the date that fifty percent (50%) of the units in the Project are first occupied | New York City Housing Development Corporation Low Income Housing Tax Credit | AGMT | 2009-08-05 | 338 | Confidence 0.93 out of 1 | — | Scan available | View source |
| 1016710047 | 306 WEST 100 STREET, New York, NY, USA | — | Needs base date fifteen (15) years from the date that fifty percent (50%) of the units in the Project are first occupied | New York City Housing Development Corporation Low Income Housing Tax Credit | AGMT | 2009-08-05 | 338 | Confidence 0.93 out of 1 | — | Scan available | View source |
| 1016740005 | 305 EAST 102 STREET, New York, NY, USA | — | Needs base date fifteen (15) years from the date that fifty percent (50%) of the units in the Project are first occupied | New York City Housing Development Corporation Low Income Housing Tax Credit | AGMT | 2009-08-05 | 338 | Confidence 0.93 out of 1 | — | Scan available | View source |
| 1016740007 | 307 EAST 102 STREET, New York, NY, USA | — | Needs base date fifteen (15) years from the date that fifty percent (50%) of the units in the Project are first occupied | New York City Housing Development Corporation Low Income Housing Tax Credit | AGMT | 2009-08-05 | 338 | Confidence 0.93 out of 1 | — | Scan available | View source |
| 1016740008 | 311 EAST 102 STREET, New York, NY, USA | — | Needs base date fifteen (15) years from the date that fifty percent (50%) of the units in the Project are first occupied | New York City Housing Development Corporation Low Income Housing Tax Credit | AGMT | 2009-08-05 | 338 | Confidence 0.93 out of 1 | — | Scan available | View source |
| 1016740010 | 315 EAST 102 STREET | — | Needs base date fifteen (15) years from the date that fifty percent (50%) of the units in the Project are first occupied | New York City Housing Development Corporation Low Income Housing Tax Credit | AGMT | 2009-08-05 | 338 | Confidence 0.93 out of 1 | — | Scan available | View source |
| 1016740011 | 317 EAST 102 STREET, New York, NY, USA | — | Needs base date fifteen (15) years from the date that fifty percent (50%) of the units in the Project are first occupied | New York City Housing Development Corporation Low Income Housing Tax Credit | AGMT | 2009-08-05 | 338 | Confidence 0.93 out of 1 | — | Scan available | View source |
| 1016740013 | 319 EAST 102 STREET, New York, NY, USA | — | Needs base date fifteen (15) years from the date that fifty percent (50%) of the units in the Project are first occupied | New York City Housing Development Corporation Low Income Housing Tax Credit | AGMT | 2009-08-05 | 338 | Confidence 0.93 out of 1 | — | Scan available | View source |
| 1016740040 | 320 EAST 103 STREET, New York, NY, USA | — | Needs base date fifteen (15) years from the date that fifty percent (50%) of the units in the Project are first occupied | New York City Housing Development Corporation Low Income Housing Tax Credit | AGMT | 2009-08-05 | 338 | Confidence 0.93 out of 1 | — | Scan available | View source |
| 1016740042 | 316 EAST 103 STREET, New York, NY, USA | — | Needs base date fifteen (15) years from the date that fifty percent (50%) of the units in the Project are first occupied | New York City Housing Development Corporation Low Income Housing Tax Credit | AGMT | 2009-08-05 | 338 | Confidence 0.93 out of 1 | — | Scan available | View source |
| 1016740043 | 312 EAST 103 STREET, New York, NY, USA | — | Needs base date fifteen (15) years from the date that fifty percent (50%) of the units in the Project are first occupied | New York City Housing Development Corporation Low Income Housing Tax Credit | AGMT | 2009-08-05 | 338 | Confidence 0.93 out of 1 | — | Scan available | View source |
| 1016740045 | 310 EAST 103 STREET, New York, NY, USA | — | Needs base date fifteen (15) years from the date that fifty percent (50%) of the units in the Project are first occupied | New York City Housing Development Corporation Low Income Housing Tax Credit | AGMT | 2009-08-05 | 338 | Confidence 0.93 out of 1 | — | Scan available | View source |
| 1016740046 | 306 EAST 103 STREET, New York, NY, USA | — | Needs base date fifteen (15) years from the date that fifty percent (50%) of the units in the Project are first occupied | New York City Housing Development Corporation Low Income Housing Tax Credit | AGMT | 2009-08-05 | 338 | Confidence 0.93 out of 1 | — | Scan available | View source |
| 1016740048 | 304 EAST 103 STREET, New York, NY, USA | — | Needs base date fifteen (15) years from the date that fifty percent (50%) of the units in the Project are first occupied | New York City Housing Development Corporation Low Income Housing Tax Credit | AGMT | 2009-08-05 | 338 | Confidence 0.93 out of 1 | — | Scan available | View source |
| 1017350040 | 10 WEST 138 STREET | — | Needs base date thirty-five (35) years from the Prepayment Date | Section 202 Supportive Housing Program For the Elderly | AGMT | 2009-01-07 | 75 | Confidence 0.94 out of 1 | — | Scan available | View source |
| 1017890016 | 233 EAST 124 STREET, New York, NY, USA | — | Needs base date thirty (30) years from the date of this Agreement, or (ii) the date upon which the Plan expires by its own terms | Harlem-East Harlem Urban Renewal Area / Urban Development Action Area Project | AGMT | 2008-11-14 | — | Confidence 0.93 out of 1 | — | Scan available | View source |
| 1017890016 | 233 EAST 124 STREET, New York, NY, USA | — | Needs base date 30 years from the first date of the first taxable year of the credit period (as defined in Section 42(f)(1) of the Internal Revenue Code of 1986, as amended unless terminated sooner pursuant to Section 2 of Exhibit B hereto) | Inclusionary Housing Program | AGMT | 2008-11-14 | 185 | Confidence 0.94 out of 1 | — | Scan available | View source |
| 1017890018 | 237 EAST 124 STREET, New York, NY, USA | — | Needs base date thirty (30) years from the date of this Agreement, or (ii) the date upon which the Plan expires by its own terms | Harlem-East Harlem Urban Renewal Area / Urban Development Action Area Project | AGMT | 2008-11-14 | — | Confidence 0.93 out of 1 | — | Scan available | View source |
| 1017890018 | 237 EAST 124 STREET, New York, NY, USA | — | Needs base date 30 years from the first date of the first taxable year of the credit period (as defined in Section 42(f)(1) of the Internal Revenue Code of 1986, as amended unless terminated sooner pursuant to Section 2 of Exhibit B hereto) | Inclusionary Housing Program | AGMT | 2008-11-14 | 185 | Confidence 0.94 out of 1 | — | Scan available | View source |
| 1017890019 | 241 EAST 124 STREET, New York, NY, USA | — | Needs base date thirty (30) years from the date of this Agreement, or (ii) the date upon which the Plan expires by its own terms | Harlem-East Harlem Urban Renewal Area / Urban Development Action Area Project | AGMT | 2008-11-14 | — | Confidence 0.93 out of 1 | — | Scan available | View source |
| 1017890019 | 241 EAST 124 STREET, New York, NY, USA | — | Needs base date 30 years from the first date of the first taxable year of the credit period (as defined in Section 42(f)(1) of the Internal Revenue Code of 1986, as amended unless terminated sooner pursuant to Section 2 of Exhibit B hereto) | Inclusionary Housing Program | AGMT | 2008-11-14 | 185 | Confidence 0.94 out of 1 | — | Scan available | View source |
| 1017890020 | 243 EAST 124 STREET, New York, NY, USA | — | Needs base date thirty (30) years from the date of this Agreement, or (ii) the date upon which the Plan expires by its own terms | Harlem-East Harlem Urban Renewal Area / Urban Development Action Area Project | AGMT | 2008-11-14 | — | Confidence 0.93 out of 1 | — | Scan available | View source |
Showing 1-25 of 227
Page 1 / 10Next >