86 TRINITY PLACE
CP0_article_320_2024CBL revision date 2026-06-16Open CBL source PDFArticle 320 · numerical caps & computed exposure
How this is computed| Period | Occupancy | GFA | Cap | Actual | Delta | Est. penalty | Status | Methodology |
|---|---|---|---|---|---|---|---|---|
| 2024-29 | - | - | - | - | - | - | Unresolved no_ll84_row | v1.0 |
| 2030-34 | - | - | - | - | - | - | Unresolved no_ll84_row | v1.0 |
Cap = Σ (occupancy_coefficient × gross_floor_area) using DOB LL97 rules; actual GHG is the most recent LL84 filing. Delta is positive when actual exceeds cap. Estimated penalty is DOB's public $268/tCO2e × delta with a 30-day grace applied via penalty_estimate_usd.
Enforcement events (all DOB + ECB + OATH data cross-linked to this BBL)
Open on enforcement page →| Stage | Event date | Violation | Severity | Status | Penalty | Source |
|---|---|---|---|---|---|---|
| Safety context recordbuilding-scoped | 2026-06-22 | FTF-EN-BENCH FAILURE TO FILE BENCHMARKING REPORT OF ENERGY USE AS PER AD. CODE SEC. 28-309.4 | - | Active | - | 855j-jady |
| ECB summons issuedbuilding-scoped | 2026-05-22 | Unknown ECB #39554536X | CLASS - 2 | ACTIVE | $1,250 | 6bgk-3dad |
| DOB violation filedbuilding-scoped | 2026-03-23 | C-CONSTRUCTION OTHER OPTIONAL FAILURE TO COMPLY WITH COMMISSIONER ORDER CONTAINED IN DOB VIOLATION #030526FA01101MI - CONTROL #312975. REMEDY: COMPLY WITH CODE PROVIDE DETAILED SIGNED & SEALED SKETCHES, C.S. INFO & WORK SCH WORK TO COMMENCE BY 9 AM 03/30/2026 | - | V*-DOB VIOLATION - DISMISSED | - | 3h2n-5cm9 |
| Safety context recordbuilding-scoped | 2026-03-17 | FTC-AEU-HAZ | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2026-03-17 | FTC-AEU-HAZ | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2026-03-06 | FTF-EN-BENCH FAILURE TO FILE BENCHMARKING REPORT OF ENERGY USE AS PER AD. CODE SEC. 28-309.4 | - | Active | - | 855j-jady |
| DOB violation filedbuilding-scoped | 2026-03-05 | C-CONSTRUCTION OTHER OPTIONAL EMERGENCY WORK ORDER-PARAPET ALONG THE SOUTH ELEVATION @ BULKHEAD LEVEL EXHIBIT CRACKING OF MAASONRY,SPALLING & PARGING OF EXTERIOR CEMENTITOUS COATING W/MATERIAL IN DANGER OF DETACHING. IMMED RETAIN A NYS REG PROF W/QEWI CERTIFICATION TO PROVIDE S/S STABILIZATION/SAFE GUARD SKETCHES DESCRIBING PROPOSED M/M FOR ACCEPTANCE | - | V*-DOB VIOLATION - DISMISSED | - | 3h2n-5cm9 |
| Safety context recordbuilding-scoped | 2026-01-14 | FTC-FC-UNSAFE Unsafe report filed | - | Waived - Pending Dismissal | - | 855j-jady |
| DOB violation filedbuilding-scoped | 2026-01-12 | C-CONSTRUCTION OTHER OPTIONAL FTM BLDG IN A CODE COMPLAINT MANNER. AT TIME OF INSPECTION, OBSERVED C CRACKING/SPALLING STORIES MASONRY STONE FACADE MULIT LOCATION @ EXP 1 E ELEV. OBSERVED STEPCRACKED BRICKS MASONRY WALL, DEFECTED MORTAR JOINTS MULTI LOCATIONS AT EXP 3 W ELEV. REMEDY: REPAIR AND OR REPLACE | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| DOB violation filedbuilding-scoped | 2026-01-12 | C-CONSTRUCTION OTHER OPTIONAL FAILURE TO MAINTAIN BLDG IN A CODE COMPLIANT MANNER. AT INSPECTION OBSERVED CRACKING/SPALLING STONE MASONRY STONE FACADE MULTI LOCATIONS AT EXP 1 EAST ELEVATION. OBSERVED STEPCRACKED BRICKS MASONRY WALL, DEFECTED MORTAR JOINTS MULTI-LOCATIONS AT EXP 3 WEST ELEVATIONS REMEDY: REPAIR AND OR REPLACE | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| Safety context recordbuilding-scoped | 2026-01-08 | FTF-PL-PER Cycle 2, Sub-cycle A (premises is in Community District 1) | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-12-08 | FTF-EN-LL97320 | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-12-03 | FTF-EN-BENCH FAILURE TO FILE BENCHMARKING REPORT OF ENERGY USE AS PER AD. CODE SEC. 28-309.4 | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-09-26 | FTF-EN-BENCH FAILURE TO FILE BENCHMARKING REPORT OF ENERGY USE AS PER AD. CODE SEC. 28-309.4 | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-CAT1-CO Violation Issued-Failure To File 2024 Cat1 Test Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-CAT1-CO Violation Issued-Failure To File 2024 Cat1 Test Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-PER-CO Violation Issued-Failure To File 2024 Periodic Inspection Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-PER-CO Violation Issued-Failure To File 2024 Periodic Inspection Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-PER-CO Violation Issued-Failure To File 2024 Periodic Inspection Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-CAT1-CO Violation Issued-Failure To File 2024 Cat1 Test Report | - | Active | - | 855j-jady |
| ECB summons issuedbuilding-scoped | 2025-08-04 | Construction 28-302.1 FAILURE TO MAINTAIN BLDG WALL(S) OR APPURTENANCES ECB #35693623Z | CLASS - 1 | ACTIVE | $5,000 | 6bgk-3dad |
| DOB violation filedbuilding-scoped | 2025-08-04 | C-CONSTRUCTION OTHER OPTIONAL FTM DUE TO OBSERVED UNSAFE FACADE/SPALLING/CRACKING STUCCO MASONRY WALL AT EXP2 SOUTH FACADE, FALLING DEBRIS IMPACT TO 76 TRINITY PLACE (5TH FL, 8TH FL TERRANCE). COMPLAINT # 1701341 DATED 8/1/25. REMEDY: OWNER TO IMMED RETAIN SERVICE OF NYS RDP TO INSPECT & EVALUATE 100% HANDS-ON OF UNSAFE FACADE CONDITION, OF ALL 4 EXP TO DETEMINE SAFETY | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| ECB summons issuedbuilding-scoped | 2025-08-01 | Unknown ECB #39543167X | CLASS - 1 | ACTIVE | $5,000 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2025-05-02 | Construction BC 3307.6,27-1021 SIDEWALK SHED DOES NOT MEET CODE SPECIFICATIONS ECB #39539757Y | CLASS - 2 | RESOLVE | $0 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2025-04-08 | Local Law 28-302.4 FAILURE TO SUBMIT A REQUIRED REPORT OF CRITICAL EXAMINATION DOCUMENTIN ECB #37034513L | CLASS - 2 | ACTIVE | $10,000 | 6bgk-3dad |
| DOB violation filedbuilding-scoped | 2025-03-11 | C-CONSTRUCTION OTHER OPTIONAL THE DOB HEREBY ORDERS YOU TO STOP ALL WORK UNDER JOB #M00618180 IMMEDIATELY - EXCEPT TO MAKE SITE SAFE - DUE TO SITE SAFETY MANAGER WITHDRAWAL | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| ECB summons issuedbuilding-scoped | 2025-03-06 | Construction BC 3307.6,27-1021 SIDEWALK SHED DOES NOT MEET CODE SPECIFICATIONS ECB #39537684N | CLASS - 2 | ACTIVE | $10,000 | 6bgk-3dad |
| Safety context recordbuilding-scoped | 2025-02-28 | FTF-EN-BENCH FAILURE TO FILE BENCHMARKING REPORT OF ENERGY USE AS PER AD. CODE SEC. 28-309.4 | - | Active | - | 855j-jady |
| ECB summons issuedbuilding-scoped | 2025-02-03 | Construction BC 3307.6,27-1021 SIDEWALK SHED DOES NOT MEET CODE SPECIFICATIONS ECB #35689887K | CLASS - 2 | ACTIVE | $10,000 | 6bgk-3dad |
| DOB violation filedbuilding-scoped | 2025-02-03 | C-CONSTRUCTION OTHER OPTIONAL FAILURE TO MAINTAIN BUILDING EXTERIOR FACADE AND APPURTENANCESIN CODE COMPLIANT MANNER.AT TIME OF INSPECTION,IT WAS OBSERVED AT EXP1 EAST EL EV CRACK,SPALLED MASONRY AT MULTIPLE LOCATIONS.MISSING GLASS PANELS AN D STONE.BROKEN WINDOWS OBSERVED AT MULTIPLE LOCATIONS.REMEDY:REPAIR AN D/OR REPLACE | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| ECB summons issuedbuilding-scoped | 2025-01-30 | Construction BC 3307.6,27-1021 SIDEWALK SHED DOES NOT MEET CODE SPECIFICATIONS ECB #39536441Y | CLASS - 2 | RESOLVE | $0 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2025-01-30 | Unknown ECB #39536442X | CLASS - 2 | RESOLVE | $0 | 6bgk-3dad |
| Safety context recordbuilding-scoped | 2024-12-02 | FTF-EN-BENCH FAILURE TO FILE BENCHMARKING REPORT OF ENERGY USE AS PER AD. CODE SEC. 28-309.4 | - | Active | - | 855j-jady |
| DOB violation filedbuilding-scoped | 2024-12-01 | EGRADE-FAILURE TO POST ENERGY GRADE/SCORE NONE FAILURE TO DISPLAY ENERGY EFFICIENCY SCORE AND ENERGY EFFICIENCY GRADE AS PER ADCODE SEC. 28-309.12.3 | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| Safety context recordbuilding-scoped | 2024-12-01 | FTP-EN-EGRDEA | - | Active | - | 855j-jady |
| DOB violation filedbuilding-scoped | 2024-09-16 | C-CONSTRUCTION OTHER OPTIONAL FAILURE TO MAINTAIN BUILDING IN CODE COMPLIANT MANNER. BROKEN/CRACKED WINDOW GLASS; MISSING GLASS PANELS ON WINDOWS AT VARIOUS FLOORS; SPALLED/SPALLING MASONRY @ PARAPET LEVELS; SPALLED/MISSING STONE/ SPALLING MASONRY @PARAPET LEVELS @ VARIOUS LOCATIONS @ EXPOSURE #1 EAST ELEVATION. REMEDY: FIX AND/OR REPLACE | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| Safety context recordbuilding-scoped | 2024-09-11 | FTF-VT-CAT1-CO Violation Issued-Failure To File 2023 Cat1 Test Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2024-09-11 | FTF-VT-CAT1-CO Violation Issued-Failure To File 2023 Cat1 Test Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2024-09-11 | FTF-VT-CAT1-CO Violation Issued-Failure To File 2023 Cat1 Test Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2024-09-11 | FTF-VT-PER-CO Violation Issued-Failure To File 2023 Periodic Inspection Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2024-09-11 | FTF-VT-PER-CO Violation Issued-Failure To File 2023 Periodic Inspection Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2024-09-11 | FTF-VT-PER-CO Violation Issued-Failure To File 2023 Periodic Inspection Report | - | Active | - | 855j-jady |
| DOB violation filedbuilding-scoped | 2024-08-02 | BENCH-FAILURE TO BENCHMARK NONE FAILURE TO FILE BENCHMARKING REPORT OF ENERGY USE AS PER AD. CODE SEC. 28-309.4 | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| Safety context recordbuilding-scoped | 2024-08-02 | FTF-EN-BENCH | - | Active | - | 855j-jady |
| ECB summons issuedbuilding-scoped | 2024-06-17 | Construction 27-/28-/BC-MISC MISCELLANEOUS VIOLATIONS ECB #37028732K | CLASS - 2 | ACTIVE | $10,000 | 6bgk-3dad |
| Safety context recordbuilding-scoped | 2024-05-02 | FTF-EN-BENCH | - | Active | - | 855j-jady |
| DOB violation filedbuilding-scoped | 2024-05-02 | BENCH-FAILURE TO BENCHMARK NONE FAILURE TO FILE BENCHMARKING REPORT OF ENERGY USE AS PER AD. CODE SEC. 28-309.4 | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| DOB violation filedbuilding-scoped | 2024-04-04 | C-CONSTRUCTION OTHER OPTIONAL FAILURE TO MAINTAIN BUILDING IN A CODE COMPLIANT MANNER.BROKEN/CRACKED WINDOW GLASS,MISSING GLASS PANELS ON WINDOWS AT VARIOUS FLOORS,SPALLED /SPALLING STONE AT PARAPET LEVEL; SPALLED STONE AT 3RD FL;VERTICAL CRACK@3FL NE CORNER;SPALLED TERRA COTTA & DAMAGED WINDOW FRAMINS @ MULTIPLE LOCATION ON EXP#1 EAST ELEVATION REMEDY:REPAIR AND/OR REPLACE | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| ECB summons issuedbuilding-scoped | 2024-03-26 | Construction 28-302.1 FAILURE TO MAINTAIN BLDG WALL(S) OR APPURTENANCES ECB #35682486H | CLASS - 2 | ACTIVE | $6,250 | 6bgk-3dad |
| Safety context recordbuilding-scoped | 2024-02-22 | FISPNRF FAILED TO FILE FISP CYCLE 9C TECHNICAL REPORT BY 2/21/2024 | - | Dismissed | - | 855j-jady |
| DOB violation filedbuilding-scoped | 2024-02-22 | BENCH-FAILURE TO BENCHMARK NONE FAILURE TO FILE BENCHMARKING REPORT OF ENERGY USE AS PER AD. CODE SEC. 28-309.4 | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| DOB violation filedbuilding-scoped | 2024-02-22 | FISPNRF-NO REPORT AND / OR LATE FILING (FACADE) FACADE REQUIRED FAILED TO FILE FISP CYCLE 9C TECHNICAL REPORT BY 2/21/2024 | - | V*-DOB VIOLATION - DISMISSED | - | 3h2n-5cm9 |
| Safety context recordbuilding-scoped | 2024-02-22 | FTF-EN-BENCH | - | Active | - | 855j-jady |
| ECB summons issuedbuilding-scoped | 2024-01-16 | Local Law 28-302.5 FAILURE TO FILE AN AMENDED REPORT ACCEPTABLE TO THIS DEPARTMENT INDICA ECB #37026323K | CLASS - 2 | ACTIVE | $6,250 | 6bgk-3dad |
Records are the union of DOB Violations (3h2n-5cm9), ECB (6bgk-3dad), Safety Violations (855j-jady), OATH Hearings (jz4z-kudi), and OATH Trials (y3hw-z6bm) that we could link back to this BBL via BIN or address parsing. Events not tagged LL97-specific are shown as building-scoped context. See methodology · enforcement linking.
Fields we cannot show here (internal DOB data not yet public)
Processing lifecycleDOB's internal BEAM system tracks per-building compliance stages, RCE / decarbonization plans, and mitigation credits. Those fields are not yet published as an open dataset. When DOB releases them, this product will show them here without a schema migration. Until then, the following are known gaps for this building:
- Simulated · internal DOB data not yet publicAssessed penalty (vs theoretical)Actual penalty DOB assessed against a building, distinct from the theoretical over-cap exposure computed from LL84 emissions.Best-effort shadow field:
ecb_summons_issuedPublic release status: announced_not_yet_released - Simulated · internal DOB data not yet publicAudit assignmentBuildings selected by DOB for LL97 filing audit and the audit stage.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicAudit outcomeResult of an LL97 audit (accepted / correction ordered / penalty referred).Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicExtension flagWhether a per-building filing was accepted under a filing extension (June 30 grace or BEAM extension to August 29).Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicFiling received dateTimestamp DOB received a per-building LL97 compliance filing.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicGood-faith effort applicationWhether an owner has applied for a good-faith effort determination and its status.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicMediated resolution applicationApplication for the LL97 mediated resolution process and its outcome.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicNotice of deficiency statusWhether a notice of deficiency has been issued for a building and its current stage.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicPer-building filing statusFiling status for each covered BBL/BIN combination (filed / late / non-filed / exempt) as tracked in DOB's BEAM system.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicPre-OATH correspondenceDOB correspondence with owners before an OATH matter is opened (notice of deficiency, cure letters).Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicRDP attestationRegistered Design Professional attestation attached to each per-building compliance filing.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicRECs / offsets claimedRenewable Energy Credits and beneficial-use offsets claimed to reduce reported emissions.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet public60-day cure windowThe 60-day cure window state for a building under LL97 enforcement (open / cured / expired).Public release status: announced_not_yet_released