90 JOHN STREET
CP0_article_320_2024CBL revision date 2026-06-16Open CBL source PDFArticle 320 · numerical caps & computed exposure
How this is computed| Period | Occupancy | GFA | Cap | Actual | Delta | Est. penalty | Status | Methodology |
|---|---|---|---|---|---|---|---|---|
| 2024-29 | R-2(high) | 377,672 sqft | - | - | - | - | Unresolved no_ll84_row | v1.0 |
| 2030-34 | R-2(high) | 377,672 sqft | - | - | - | - | Unresolved no_ll84_row | v1.0 |
Cap = Σ (occupancy_coefficient × gross_floor_area) using DOB LL97 rules; actual GHG is the most recent LL84 filing. Delta is positive when actual exceeds cap. Estimated penalty is DOB's public $268/tCO2e × delta with a 30-day grace applied via penalty_estimate_usd.
LL84 GHG emissions history
Actual tCO2e reported to LL84 by report year. Each bar links to the raw LL84 row identifier under the chart for auditability.
| Year | Property type | GHG | Property GFA | Site EUI | Source EUI | ES score | Source |
|---|---|---|---|---|---|---|---|
| 2021 | Multifamily Housing | 1,710.9 tCO2e | 412,505 sqft | 60.9 | 108.8 | 75 | 7x5e-2fxh / 2812277 |
| 2022 | Multifamily Housing | 1,904.6 tCO2e | 377,672 sqft | 70.3 | 121.3 | 18 | 5zyy-y8am / 3111523 |
| 2023 | Multifamily Housing | - | 344,914 sqft | - | - | - | 5zyy-y8am / 10853491 |
| 2024 | Multifamily Housing | - | 377,672 sqft | - | - | - | 5zyy-y8am / 3111523 |
Enforcement events (all DOB + ECB + OATH data cross-linked to this BBL)
Open on enforcement page →| Stage | Event date | Violation | Severity | Status | Penalty | Source |
|---|---|---|---|---|---|---|
| Safety context recordbuilding-scoped | 2026-06-01 | FTC-AEU-HAZ | - | Active | - | 855j-jady |
| ECB summons issuedbuilding-scoped | 2026-04-20 | Construction AC 28-204.4 FAIL TO COMPLY W/COMMISSIONER ORDER TO FILE CERT OF CORRECTION W/DOB ECB #39185224X | CLASS - 2 | ACTIVE | $1,280 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2026-04-20 | Construction AC 28-204.4 FAIL TO COMPLY W/COMMISSIONER ORDER TO FILE CERT OF CORRECTION W/DOB ECB #39185223Y | CLASS - 2 | ACTIVE | $1,280 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2026-04-20 | Construction AC 28-204.4 FAIL TO COMPLY W/COMMISSIONER ORDER TO FILE CERT OF CORRECTION W/DOB ECB #39185221K | CLASS - 2 | ACTIVE | $1,280 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2026-04-20 | Construction BC 3301.2,27-1009(A) FAIL TO SAFEGUARD PERS/PROPERTY AFFECTED BY CONSTRUCTION OP ECB #39185222M | CLASS - 1 | ACTIVE | $25,000 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2026-04-20 | Local Law 28-302.5 FAILURE TO FILE AN AMENDED REPORT ACCEPTABLE TO THIS DEPARTMENT INDICA ECB #37036671X | CLASS - 2 | ACTIVE | $1,250 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2026-03-30 | Construction BC 3307.6,27-1021 SIDEWALK SHED DOES NOT MEET CODE SPECIFICATIONS ECB #39552394K | CLASS - 2 | ACTIVE | $2,400 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2026-03-25 | Construction BC 3307.6,27-1021 SIDEWALK SHED DOES NOT MEET CODE SPECIFICATIONS ECB #39552158Z | CLASS - 2 | ACTIVE | $2,430 | 6bgk-3dad |
| Safety context recordbuilding-scoped | 2026-03-17 | FTC-AEU-HAZ | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2026-03-17 | FTC-AEU-HAZ | - | Dismissed | - | 855j-jady |
| Safety context recordbuilding-scoped | 2026-03-17 | FTC-AEU-HAZ | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2026-03-17 | FTC-AEU-HAZ | - | Active | - | 855j-jady |
| ECB summons issuedbuilding-scoped | 2026-01-23 | Elevators 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE-COMPLAINT MANNER:SERVICE EQUIPMEN ECB #39174936K | CLASS - 2 | RESOLVE | $0 | 6bgk-3dad |
| DOB violation filedbuilding-scoped | 2026-01-12 | C-CONSTRUCTION OTHER OPTIONAL FTM BLDG IN A CODE COMPLIANTS MANNER. OBSERVED MISSING BRICKSS, DAMAGE DAMAGED MORTAR JOINTS MULIT-LOCATIONS AT EXPOSURE 1 AND 3, NORTH AND SOUTH ELEVATIONS. REMEDY: REPAIR AND OR REPLACE | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| ECB summons issuedbuilding-scoped | 2025-12-23 | Construction BC 3301.2,27-1009(A) FAIL TO SAFEGUARD PERS/PROPERTY AFFECTED BY CONSTRUCTION OP ECB #39548436H | CLASS - 2 | ACTIVE | $5,000 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2025-12-22 | Unknown ECB #39548286L | CLASS - 2 | ACTIVE | $1,250 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2025-10-17 | Construction BC 3307.6,27-1021 SIDEWALK SHED DOES NOT MEET CODE SPECIFICATIONS ECB #39546074K | CLASS - 2 | ACTIVE | $10,000 | 6bgk-3dad |
| Safety context recordbuilding-scoped | 2025-10-10 | FTC-VT-PER-CO Violation Issued-Failure To File 2024 Periodic Inspection Affirmation of Correction | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-10-10 | FTC-VT-PER-CO Violation Issued-Failure To File 2024 Periodic Inspection Affirmation of Correction | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-10-10 | FTC-VT-CAT1-CO Violation Issued-Failure To File 2024 Cat1 Test Affirmation of Correction | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-10-10 | FTC-VT-CAT1-CO Violation Issued-Failure To File 2024 Cat1 Test Affirmation of Correction | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-10-10 | FTC-VT-PER-CO Violation Issued-Failure To File 2024 Periodic Inspection Affirmation of Correction | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-10-10 | FTC-VT-CAT1-CO Violation Issued-Failure To File 2024 Cat1 Test Affirmation of Correction | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-CAT1-CO Violation Issued-Failure To File 2024 Cat1 Test Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-PER-CO Violation Issued-Failure To File 2024 Periodic Inspection Report | - | Active | - | 855j-jady |
| ECB summons issuedbuilding-scoped | 2025-08-01 | Construction BC 3301.2,27-1009(A) FAIL TO SAFEGUARD PERS/PROPERTY AFFECTED BY CONSTRUCTION OP ECB #35721503J | CLASS - 1 | ACTIVE | $25,000 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2025-07-16 | Construction 28-301.1 FAILURE TO MAINTAIN BLDG IN CODE-COMPLIANT MANNER ECB #39153986X | CLASS - 1 | RESOLVE | $6,250 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2025-07-16 | Construction 28-301.1 FAILURE TO MAINTAIN BLDG IN CODE-COMPLIANT MANNER ECB #39153945J | CLASS - 1 | ACTIVE | $12,500 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2025-07-16 | Construction 28-105.1 WORK WITHOUT A PERMIT ECB #39153950Y | CLASS - 1 | RESOLVE | $6,250 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2025-07-16 | Construction 28-301.1 FAILURE TO MAINTAIN BLDG IN CODE-COMPLIANT MANNER ECB #39153940K | CLASS - 1 | ACTIVE | $2,500 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2025-05-16 | Elevators 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE-COMPLAINT MANNER:SERVICE EQUIPMEN ECB #39148213H | CLASS - 2 | RESOLVE | $625 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2025-02-18 | Elevators 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE-COMPLAINT MANNER:SERVICE EQUIPMEN ECB #39138662Y | CLASS - 2 | RESOLVE | $1,562 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2025-01-02 | Construction BC3307.1.1/BC3307.4.6 POSTING OF UNLAWFUL SIGNS/INFO/PICTURES/ADS ON PROTECTIVE STRUCTURES ECB #39134236N | CLASS - 2 | RESOLVE | $2,500 | 6bgk-3dad |
| Safety context recordbuilding-scoped | 2024-11-25 | FTF-PS-INITL Failure to file sub cycle 1A compliance report by 12/31/2023 | - | Active | - | 855j-jady |
| ECB summons issuedbuilding-scoped | 2024-11-15 | Construction 28-118.3.2 OCC CONTRARY TO THAT ALLOWED BY THE C OF O OR DOB RECORDS ECB #39130392R | CLASS - 2 | ACTIVE | $1,250 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2024-10-30 | Elevators 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE-COMPLAINT MANNER:SERVICE EQUIPMEN ECB #39128970R | CLASS - 2 | RESOLVE | $625 | 6bgk-3dad |
| Safety context recordbuilding-scoped | 2024-10-11 | FTC-VT-PER-CO Violation Issued-Failure To File 2023 Periodic Inspection Affirmation of Correction | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2024-10-11 | FTC-VT-CAT1-CO Violation Issued-Failure To File 2023 Cat1 Test Affirmation of Correction | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2024-10-11 | FTC-VT-CAT1-CO Violation Issued-Failure To File 2023 Cat1 Test Affirmation of Correction | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2024-10-11 | FTC-VT-CAT1-CO Violation Issued-Failure To File 2023 Cat1 Test Affirmation of Correction | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2024-10-11 | FTC-VT-CAT1-CO Violation Issued-Failure To File 2023 Cat1 Test Affirmation of Correction | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2024-10-11 | FTC-VT-CAT1-CO Violation Issued-Failure To File 2023 Cat1 Test Affirmation of Correction | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2024-10-11 | FTC-VT-CAT1-CO Violation Issued-Failure To File 2023 Cat1 Test Affirmation of Correction | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2024-10-11 | FTC-VT-PER-CO Violation Issued-Failure To File 2023 Periodic Inspection Affirmation of Correction | - | Active | - | 855j-jady |
| DOB violation filedbuilding-scoped | 2024-10-02 | AEUHAZ1-FAIL TO CERTIFY CLASS 1 NONE FAILURE TO CERTIFY CORRECTION ON IMMEDIATELY HAZARDOUS (CLASS 1) ECB VIOLATION | - | V*-DOB VIOLATION - DISMISSED | - | 3h2n-5cm9 |
| Safety context recordbuilding-scoped | 2024-10-02 | FTC-AEU-HAZ | - | Dismissed | - | 855j-jady |
| Safety context recordbuilding-scoped | 2024-09-11 | FTF-VT-PER-CO Violation Issued-Failure To File 2023 Periodic Inspection Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2024-09-11 | FTF-VT-PER-CO Violation Issued-Failure To File 2023 Periodic Inspection Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2024-09-11 | FTF-VT-PER-CO Violation Issued-Failure To File 2023 Periodic Inspection Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2024-09-11 | FTF-VT-PER-CO Violation Issued-Failure To File 2023 Periodic Inspection Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2024-09-11 | FTF-VT-PER-CO Violation Issued-Failure To File 2023 Periodic Inspection Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2024-09-11 | FTF-VT-PER-CO Violation Issued-Failure To File 2023 Periodic Inspection Report | - | Active | - | 855j-jady |
| ECB summons issuedbuilding-scoped | 2024-08-06 | Elevators 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE-COMPLAINT MANNER:SERVICE EQUIPMEN ECB #39120997K | CLASS - 2 | RESOLVE | $1,562 | 6bgk-3dad |
| DOB violation filedbuilding-scoped | 2024-08-02 | BENCH-FAILURE TO BENCHMARK NONE FAILURE TO FILE BENCHMARKING REPORT OF ENERGY USE AS PER AD. CODE SEC. 28-309.4 | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| Safety context recordbuilding-scoped | 2024-08-02 | FTF-EN-BENCH | - | Active | - | 855j-jady |
| ECB summons issuedbuilding-scoped | 2024-07-23 | Construction BC 3301.2,27-1009(A) FAIL TO SAFEGUARD PERS/PROPERTY AFFECTED BY CONSTRUCTION OP ECB #39119689K | CLASS - 1 | ACTIVE | $25,000 | 6bgk-3dad |
| DOB violation filedbuilding-scoped | 2024-06-23 | EARCX-FAILURE TO SUBMIT EER NONE FAILURE TO SUBMIT AN EER PER AD. CODE SEC. 28-308.4 - MULTIPLE YEARS (2023) | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| Safety context recordbuilding-scoped | 2024-06-23 | FTF-EN-EARCX | - | Active | - | 855j-jady |
| DOB violation filedbuilding-scoped | 2024-05-02 | BENCH-FAILURE TO BENCHMARK NONE FAILURE TO FILE BENCHMARKING REPORT OF ENERGY USE AS PER AD. CODE SEC. 28-309.4 | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| Safety context recordbuilding-scoped | 2024-05-02 | FTF-EN-BENCH | - | Active | - | 855j-jady |
| ECB summons issuedbuilding-scoped | 2024-04-01 | Construction BC 3301.9,27-10009(C) FAIL TO PROVIDE/POST SIGN(S) AT JB SITE PURSUANT TO SUBSEC ECB #39527005N | CLASS - 2 | RESOLVE | $0 | 6bgk-3dad |
Records are the union of DOB Violations (3h2n-5cm9), ECB (6bgk-3dad), Safety Violations (855j-jady), OATH Hearings (jz4z-kudi), and OATH Trials (y3hw-z6bm) that we could link back to this BBL via BIN or address parsing. Events not tagged LL97-specific are shown as building-scoped context. See methodology · enforcement linking.
Fields we cannot show here (internal DOB data not yet public)
Processing lifecycleDOB's internal BEAM system tracks per-building compliance stages, RCE / decarbonization plans, and mitigation credits. Those fields are not yet published as an open dataset. When DOB releases them, this product will show them here without a schema migration. Until then, the following are known gaps for this building:
- Simulated · internal DOB data not yet publicAssessed penalty (vs theoretical)Actual penalty DOB assessed against a building, distinct from the theoretical over-cap exposure computed from LL84 emissions.Best-effort shadow field:
ecb_summons_issuedPublic release status: announced_not_yet_released - Simulated · internal DOB data not yet publicAudit assignmentBuildings selected by DOB for LL97 filing audit and the audit stage.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicAudit outcomeResult of an LL97 audit (accepted / correction ordered / penalty referred).Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicExtension flagWhether a per-building filing was accepted under a filing extension (June 30 grace or BEAM extension to August 29).Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicFiling received dateTimestamp DOB received a per-building LL97 compliance filing.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicGood-faith effort applicationWhether an owner has applied for a good-faith effort determination and its status.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicMediated resolution applicationApplication for the LL97 mediated resolution process and its outcome.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicNotice of deficiency statusWhether a notice of deficiency has been issued for a building and its current stage.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicPer-building filing statusFiling status for each covered BBL/BIN combination (filed / late / non-filed / exempt) as tracked in DOB's BEAM system.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicPre-OATH correspondenceDOB correspondence with owners before an OATH matter is opened (notice of deficiency, cure letters).Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicRDP attestationRegistered Design Professional attestation attached to each per-building compliance filing.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicRECs / offsets claimedRenewable Energy Credits and beneficial-use offsets claimed to reduce reported emissions.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet public60-day cure windowThe 60-day cure window state for a building under LL97 enforcement (open / cured / expired).Public release status: announced_not_yet_released