455 WEST 34TH STREET
CP3_article_321_one_timeCBL revision date 2026-06-16Open CBL source PDFArticle 321 · prescriptive compliance pathway
This building is on the Article 321 pathway. Article 321 does not use a numerical cap; compliance is demonstrated via the prescriptive measures package (per methodology · Article 321), which DOB does not currently publish per building. Cap, delta, and penalty columns are intentionally suppressed on Article 321 rows in this product.
LL84 GHG emissions history
Actual tCO2e reported to LL84 by report year. Each bar links to the raw LL84 row identifier under the chart for auditability.
| Year | Property type | GHG | Property GFA | Site EUI | Source EUI | ES score | Source |
|---|---|---|---|---|---|---|---|
| 2021 | Multifamily Housing | 494.5 tCO2e | 97,857 sqft | 87.5 | 126.3 | 64 | 7x5e-2fxh / 2669081 |
| 2022 | Multifamily Housing | 510.5 tCO2e | 97,857 sqft | 87.6 | 123.4 | 70 | 5zyy-y8am / 2669081 |
| 2023 | Multifamily Housing | 495.1 tCO2e | 103,624 sqft | 72.6 | 105.2 | 79 | 5zyy-y8am / 2669081 |
| 2024 | Multifamily Housing | 483.4 tCO2e | 103,624 sqft | 68.7 | 100.8 | 84 | 5zyy-y8am / 2669081 |
Enforcement events (all DOB + ECB + OATH data cross-linked to this BBL)
Open on enforcement page →| Stage | Event date | Violation | Severity | Status | Penalty | Source |
|---|---|---|---|---|---|---|
| ECB summons issuedbuilding-scoped | 2026-06-18 | Construction 1 RCNY$103-04(B)(5)(III) REMOVAL OF SHED OR PROTECTIVE MEASURE WITHOUT DEPARTMENT APPROVAL ECB #35726594R | CLASS - 2 | ACTIVE | $1,250 | 6bgk-3dad |
| DOB violation filedbuilding-scoped | 2026-06-18 | C-CONSTRUCTION OTHER OPTIONAL EMERGENCY WORK ORDER:OWNER REMOVED 20' EXTENSION OF CODE REQUIRED SIDE WALK SHED @ EXP1,#4 WITHOUT DEPARMENT APPROVAL EXPOSING PUBLIC TO SUBSTANTIAL OVERHEAD HAZARD. THE FACADE IS DOCUEMNTED UNSAFE IN THE FISP. REMEDY: IMMEDIATELY IMPLEMENT PUBLIC PROTECTION (SW SHED,ETC) OF CODE REQUIRED LENGTH & DIMENSION TO PROTECTION PUBLIC FROM UNSAFE FACA | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| ECB summons issuedbuilding-scoped | 2026-04-20 | Local Law 28-302.5 FAILURE TO FILE AN AMENDED REPORT ACCEPTABLE TO THIS DEPARTMENT INDICA ECB #37036408Z | CLASS - 2 | ACTIVE | $6,250 | 6bgk-3dad |
| DOB violation filedbuilding-scoped | 2026-02-09 | C-CONSTRUCTION OTHER OPTIONAL FAILURE TO MAINTAIN BUILDING IN A CODE COMPLIANT MANNER.OBSERVED AT EX P1 SOUTH ELEV,CRACKS & STEP CRACKS EXTENDING FROM 13TH FL TO THE 16TH FL.ALSO OBSERVED AT EXP4 EAST ELEV CRACKS & STEP CRACKS EXTENDING FROM THE 5TH FL TO THE 16TH FL.OBJECT HANGING FROM 8TH FL SPANDRELS.REMEDY: REPAIR AND/OR REPLACE DEFECTIVE BRICK WORKS | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| ECB summons issuedbuilding-scoped | 2025-11-24 | Construction AC 28-204.4 FAIL TO COMPLY W/COMMISSIONER ORDER TO FILE CERT OF CORRECTION W/DOB ECB #39547262M | CLASS - 2 | RESOLVE | $1,250 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2025-11-24 | Construction AC 28-204.4 FAIL TO COMPLY W/COMMISSIONER ORDER TO FILE CERT OF CORRECTION W/DOB ECB #39547260Z | CLASS - 2 | RESOLVE | $1,250 | 6bgk-3dad |
| Safety context recordbuilding-scoped | 2025-10-10 | FTC-VT-CAT1-CO Violation Issued-Failure To File 2024 Cat1 Test Affirmation of Correction | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-10-10 | FTC-VT-CAT1-CO Violation Issued-Failure To File 2024 Cat1 Test Affirmation of Correction | - | Active | - | 855j-jady |
| ECB summons issuedbuilding-scoped | 2025-09-22 | Construction AC 28-204.4 FAIL TO COMPLY W/COMMISSIONER ORDER TO FILE CERT OF CORRECTION W/DOB ECB #39545170X | CLASS - 2 | RESOLVE | $625 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2025-09-22 | Construction AC 28-204.4 FAIL TO COMPLY W/COMMISSIONER ORDER TO FILE CERT OF CORRECTION W/DOB ECB #39545171H | CLASS - 2 | RESOLVE | $0 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2025-08-19 | Construction BC 3307.6,27-1021 SIDEWALK SHED DOES NOT MEET CODE SPECIFICATIONS ECB #35718413Z | CLASS - 2 | RESOLVE | $0 | 6bgk-3dad |
| DOB violation filedbuilding-scoped | 2025-08-19 | C-CONSTRUCTION OTHER OPTIONAL FTM BLDG IN A CODE CPOMPLIANT MANNER NOTE AT TIME OF INSPECT OBSERVED AT EXP 1 MISSING/REMOVE MORTAR AT AROUND 15 FLOOR LINTEL OBSERVED DAMAGED WINDOW SILLS MULTIPLE LOCATIONS AT EXP 1 AT EXP 4 OBSERVED CRACKED SPALLED BRICK FACES AT LINTELS MULTIPLE LOCATIONS. REMEDY: REPAIR AND OR REPLACE | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| ECB summons issuedbuilding-scoped | 2025-07-25 | Unknown ECB #39542818X | CLASS - 2 | RESOLVE | $2,500 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2025-07-25 | Site Safety BC 3301.7 (2014 CODE) FAILURE TO MAINTAIN/DISPLAY ON SITE DOCUMENTS REQUIRED BY BC CHAPTER 3 ECB #39542819H | CLASS - 1 | RESOLVE | $2,500 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2025-07-25 | Construction MISC. CHAPTER 4 OF TITLE 28-UNLICENSED ACTIVITY ILLEGALLY ENGAGING IN ANY BUSINESS OR OCCUPATION WITHOUT A REQUIRED LI ECB #39542815K | CLASS - 1 | RESOLVE | $5,000 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2025-07-25 | Construction BC 3314.4.5 & 26-204.1(A) ERECTED, DISMANTLED REPAIRED, MAINTAINED, MODIFIED OR REMOVED SUPPORTE ECB #39542817Y | CLASS - 1 | RESOLVE | $5,000 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2025-07-25 | Construction BC 3310.5,27-1009(D) FAIL TO HAVE SITE SAFETY MGR/COORDINATOR PRESENT AS REQUIRED ECB #39542816M | CLASS - 1 | RESOLVE | $10,000 | 6bgk-3dad |
| DOB violation filedbuilding-scoped | 2024-12-04 | C-CONSTRUCTION OTHER OPTIONAL BLKHD ON BLDG ROOF,STATE OF DISREPAIR W/CRACKS&BULGES,PERMANENT REPAIR S REQ'D. REPAIR DWGS APPRVD PENDING PERMIT. BLKHD LONGTERM STABILITY & CONDITIONS NON-COMPLIANT & POSES DANGER TO PUBLIC & ADJ PROP. REMEDY: RETAIN GC TO COMPLETE REQ'D REPAIR WRK.BY 12/6 & BEGIN WRK BY 12/9/24 RETAIN NYS PE TO PERFORM MONTHLY SS INSPCT & PROVIDE RPTS TO DOB ON RE | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| Safety context recordbuilding-scoped | 2024-10-11 | FTC-VT-CAT1-CO Violation Issued-Failure To File 2023 Cat1 Test Affirmation of Correction | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2024-10-11 | FTC-VT-CAT1-CO Violation Issued-Failure To File 2023 Cat1 Test Affirmation of Correction | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2024-06-26 | FTC-AEU-HAZ | - | Dismissed | - | 855j-jady |
| DOB violation filedbuilding-scoped | 2024-06-26 | AEUHAZ1-FAIL TO CERTIFY CLASS 1 NONE FAILURE TO CERTIFY CORRECTION ON IMMEDIATELY HAZARDOUS (CLASS 1) ECB VIOLATION | - | V*-DOB VIOLATION - DISMISSED | - | 3h2n-5cm9 |
| ECB summons issuedbuilding-scoped | 2024-06-21 | Construction 28-302.1 FAILURE TO MAINTAIN BLDG WALL(S) OR APPURTENANCES ECB #35685173K | CLASS - 2 | RESOLVE | $1,250 | 6bgk-3dad |
| Safety context recordbuilding-scoped | 2024-05-29 | FTC-AEU-HAZ | - | Dismissed | - | 855j-jady |
| DOB violation filedbuilding-scoped | 2024-05-29 | AEUHAZ1-FAIL TO CERTIFY CLASS 1 NONE FAILURE TO CERTIFY CORRECTION ON IMMEDIATELY HAZARDOUS (CLASS 1) ECB VIOLATION | - | V*-DOB VIOLATION - DISMISSED | - | 3h2n-5cm9 |
| DOB violation filedbuilding-scoped | 2024-05-15 | AEUHAZ1-FAIL TO CERTIFY CLASS 1 NONE FAILURE TO CERTIFY CORRECTION ON IMMEDIATELY HAZARDOUS (CLASS 1) ECB VIOLATION | - | V*-DOB VIOLATION - DISMISSED | - | 3h2n-5cm9 |
| Safety context recordbuilding-scoped | 2024-05-15 | FTC-AEU-HAZ | - | Dismissed | - | 855j-jady |
| ECB summons issuedbuilding-scoped | 2024-05-14 | Construction 28-201.1 UNLAWFUL ACTS. FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER ECB #35681867R | CLASS - 1 | RESOLVE | $0 | 6bgk-3dad |
| DOB violation filedbuilding-scoped | 2024-05-01 | C-CONSTRUCTION OTHER OPTIONAL EMERGENCY WORK ORDER DUE TO DEFECTED FIRE ESCAPE LOCATED AT REAR FACAD E EXP3 NORTH ELEV.REMEDY: OWNER TO IMMEDIATELY RETAIN NYS RD PROFESSIO NAL AND LICENSED GENERAL CONTRACTOR TO REPAIR FIRE ESCAPE UNDER FULL T IME NYS RD PROFESSIONAL ON SITE SUPERVISION.START WORK AND CONTINUE DA ILU UNTIL REPAIRS ARE COMPLETED.PROVIDE CERT FIRE GUARD AT ALL TIMES | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| ECB summons issuedbuilding-scoped | 2024-04-29 | Unknown ECB #39528090L | CLASS - 2 | RESOLVE | $2,500 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2024-04-29 | Unknown ECB #39528092P | CLASS - 2 | RESOLVE | $0 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2024-03-08 | Construction 28-302.1 FAILURE TO MAINTAIN BLDG WALL(S) OR APPURTENANCES ECB #35682350Z | CLASS - 1 | RESOLVE | $2,500 | 6bgk-3dad |
| DOB violation filedbuilding-scoped | 2024-03-08 | C-CONSTRUCTION OTHER OPTIONAL EMER WRK ORD DUE TO VERTICAL CRACKS ON FACADE MASONRY BRICKS AT EXP#1 (SOUTH ELEV), EXP #4, INADEQUATE SAFETY MEASURES AT EXP#4. REMEDY: I IMMEDIATELY TAKE SAFETY MEASURES TO SECURE PUBLIC PROTECTION AT EXP #4 (EAST ELEVATION). REMEDY: MAKE IMMEDIATE REPAIRS UNDER SUPERVISION OF LICENSED PROFESSIONAL | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| ECB summons issuedbuilding-scoped | 2024-03-08 | Construction 28-105.1 WORK WITHOUT A PERMIT ECB #35682367P | CLASS - 2 | RESOLVE | $0 | 6bgk-3dad |
| DOB violation filedbuilding-scoped | 2024-03-08 | C-CONSTRUCTION OTHER OPTIONAL CRACKS & DISPLACEMNT OF BULKHEAD W TELECOM EQUIPMENT TO COMPROMISED BULKHEAD REMEDY: REMOVE TELECOM EQPMNT FROM BULKHEAD BY 3/13/24. COORDINATE W.UTILITY CO. IF REQRD | - | V*-DOB VIOLATION - DISMISSED | - | 3h2n-5cm9 |
| DOB violation filedbuilding-scoped | 2024-03-05 | C-CONSTRUCTION OTHER OPTIONAL CRACKS AND DISPLACEMENT OF BULKHEAD W/ UNPERMITTED SHORING POSES DANGR TO PUBLIC. REMEDY: EMER WRK ORDR: RETAIN NYS PE & SSM TO OVERSEE STABILIZATION & ADJ SPACE PROTECTION. PE SUBMIT STABILIZATION DRWGS TO CONSTRUCTION SAFETY ENGINEERING FOR ACCEPTANCE BY 3/7/24 | - | V*-DOB VIOLATION - DISMISSED | - | 3h2n-5cm9 |
| DOB violation filedbuilding-scoped | 2024-03-05 | C-CONSTRUCTION OTHER OPTIONAL CRACKS AND DISPLACEMENT OF BULKHEAD W/ UNPERMITTED SHORING,POSES DANGER TO PUBLIC. REMEDY: RETAIN NYS PE TO EST DAILY MONITORING PROTOCOL, CONDUCT DAILY STRUCTRL STABILITY INSPECTIONS. 1ST REPORT DUE 3/7/24 | - | V*-DOB VIOLATION - DISMISSED | - | 3h2n-5cm9 |
| ECB summons issuedbuilding-scoped | 2024-03-01 | Unknown ECB #39526071R | CLASS - 1 | RESOLVE | $0 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2024-03-01 | Unknown ECB #39526088N | CLASS - 1 | RESOLVE | $2,500 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2024-03-01 | Construction 28-105.1 WORK WITHOUT A PERMIT ECB #39526055R | CLASS - 1 | RESOLVE | $2,500 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2024-01-16 | Local Law 28-302.5 FAILURE TO FILE AN AMENDED REPORT ACCEPTABLE TO THIS DEPARTMENT INDICA ECB #37026295M | CLASS - 2 | ACTIVE | $1,250 | 6bgk-3dad |
Records are the union of DOB Violations (3h2n-5cm9), ECB (6bgk-3dad), Safety Violations (855j-jady), OATH Hearings (jz4z-kudi), and OATH Trials (y3hw-z6bm) that we could link back to this BBL via BIN or address parsing. Events not tagged LL97-specific are shown as building-scoped context. See methodology · enforcement linking.
Fields we cannot show here (internal DOB data not yet public)
Processing lifecycleDOB's internal BEAM system tracks per-building compliance stages, RCE / decarbonization plans, and mitigation credits. Those fields are not yet published as an open dataset. When DOB releases them, this product will show them here without a schema migration. Until then, the following are known gaps for this building:
- Simulated · internal DOB data not yet publicAssessed penalty (vs theoretical)Actual penalty DOB assessed against a building, distinct from the theoretical over-cap exposure computed from LL84 emissions.Best-effort shadow field:
ecb_summons_issuedPublic release status: announced_not_yet_released - Simulated · internal DOB data not yet publicAudit assignmentBuildings selected by DOB for LL97 filing audit and the audit stage.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicAudit outcomeResult of an LL97 audit (accepted / correction ordered / penalty referred).Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicExtension flagWhether a per-building filing was accepted under a filing extension (June 30 grace or BEAM extension to August 29).Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicFiling received dateTimestamp DOB received a per-building LL97 compliance filing.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicGood-faith effort applicationWhether an owner has applied for a good-faith effort determination and its status.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicMediated resolution applicationApplication for the LL97 mediated resolution process and its outcome.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicNotice of deficiency statusWhether a notice of deficiency has been issued for a building and its current stage.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicPer-building filing statusFiling status for each covered BBL/BIN combination (filed / late / non-filed / exempt) as tracked in DOB's BEAM system.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicPre-OATH correspondenceDOB correspondence with owners before an OATH matter is opened (notice of deficiency, cure letters).Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicRDP attestationRegistered Design Professional attestation attached to each per-building compliance filing.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicRECs / offsets claimedRenewable Energy Credits and beneficial-use offsets claimed to reduce reported emissions.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet public60-day cure windowThe 60-day cure window state for a building under LL97 enforcement (open / cured / expired).Public release status: announced_not_yet_released