960 AMSTERDAM AVENUE
CP3_article_321_one_timeCBL revision date 2026-06-16Open CBL source PDFArticle 321 · prescriptive compliance pathway
This building is on the Article 321 pathway. Article 321 does not use a numerical cap; compliance is demonstrated via the prescriptive measures package (per methodology · Article 321), which DOB does not currently publish per building. Cap, delta, and penalty columns are intentionally suppressed on Article 321 rows in this product.
LL84 GHG emissions history
Actual tCO2e reported to LL84 by report year. Each bar links to the raw LL84 row identifier under the chart for auditability.
| Year | Property type | GHG | Property GFA | Site EUI | Source EUI | ES score | Source |
|---|---|---|---|---|---|---|---|
| 2021 | Multifamily Housing | 131.6 tCO2e | 26,804 sqft | 81.4 | 134.9 | 16 | 7x5e-2fxh / 6282778 |
| 2022 | Multifamily Housing | 147.1 tCO2e | 26,804 sqft | 86.1 | 141.3 | 14 | 5zyy-y8am / 6282778 |
| 2023 | Multifamily Housing | 160 tCO2e | 26,804 sqft | 83.8 | 135.8 | 11 | 5zyy-y8am / 6282778 |
| 2024 | Multifamily Housing | 153.1 tCO2e | 26,804 sqft | 78.1 | 126.2 | 19 | 5zyy-y8am / 6282778 |
Enforcement events (all DOB + ECB + OATH data cross-linked to this BBL)
Open on enforcement page →| Stage | Event date | Violation | Severity | Status | Penalty | Source |
|---|---|---|---|---|---|---|
| DOB violation filedbuilding-scoped | 2026-03-12 | C-CONSTRUCTION OTHER OPTIONAL FAILURE TO COMPLY WITH COMMISSIONER'S ORDER:DOB VIOLATION # 120925FEU10703AK(CONTROL #350402),WHICH REQUIRES OWNER ENGAGE A NYSPE& ENDORSED CNTRCTR TO EVAL THE ENT BLDG&PERM RPAIR UNDR PRMT,W/PRMTS FILED BY 2/9/26.AS OF 3/12/26,NO PRMT FOR PER RPAIRS HAVE BEEN FILED FOR.COMPLY W/COMM ORDER:DOB VIOLATION#120925FEU10703AK(CONTROL#350402) | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| DOB violation filedbuilding-scoped | 2025-12-11 | C-CONSTRUCTION OTHER OPTIONAL FAILURE TO MAINTAIN:OBSERVED COLLAPSED ROOF,FLOOR,PARAPET WALLS,FALLEN METAL CORNICE,LOOSE MATERIALS,BROKEN WINDOW GLASS OF MULTI-LOCATIONS A T EXPOSURE 1&4,SOUTH & EAST ELEVATION.LOOSE BRICKS AND METAL CONICE HA NGING IN THE AIR DIRECT IMPACT TO BOTH PUBLIC STREET SIDES OF W107ST & AMSTERDAM AVE.REMEDY:OWNER TO RETAIN SERVICE OF A NYS REG PROFESSIONAL | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| DOB violation filedbuilding-scoped | 2025-12-10 | IMEGNCY-IMMEDIATE EMERGENCY ANYTHINGOPTIONAL REMEDY: PROVIDE APPROXIMATELY 135 LINEAR FEET ALONG EXPOSURE 1.(WEST 1 07 STREET) AND EXTEND.APPROXIMATELY 20 LINEAR FEET FROM THE EXPOSURE 1 FAÇADE TO ENCLOSE POTENTIAL COLLAPSE ZONE.APPROXIMATELY 82 LINEAR FEET OF CONSTRUCTION FENCE TO BE ERECTED ALONG EXPOSURE 4 (AMSTERDAM.AVENUE AND RETURN 40 LINEAR FEET TO ENCLOSE AT EXPOSURE 3 TOWARDS.ADJACENT PR | - | V*-DOB VIOLATION - DISMISSED | - | 3h2n-5cm9 |
| DOB violation filedbuilding-scoped | 2025-12-09 | C-CONSTRUCTION OTHER OPTIONAL EMERGENCY WORK ORDER.@TIME OF INSPCTN,OBSRVD BLDG IN A STATE OF DISREPAIR DUE TO FIRE.APPRX 50% OF ROOF IS CHARRD,PRTLLY CLLPSD,&IN DANGER OF FRTHR CLLPSE.CORNICE@EXP174 IS CHARRD,STRCTRLLY CMPRMSD IMMED FLLWNG EMRGCNY WRK DESCRIBD IN120925FEU10701AK,OWNER'S PE&ENDRSD CNTRCTR TO 1.INSTLL SIDE&ADJ PROP PRTCTNS AS REQ | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| DOB violation filedbuilding-scoped | 2025-12-09 | C-CONSTRUCTION OTHER OPTIONAL EMERGENCY WORK ORDER.AT TIME OF INSPECTN,OBSRVD BLDG IN A STATE OF DISREPAIR DUE TO FIRE.APPRX 50% OF ROOF IS CHARRD,PARTIALLY CLLPSD,IN DNGR OF FRTHR CLLPSE.CORNICE@EXP1&4 IS CHARRD,STRCTRLLY CMPSD.OWNR TO IMMED RTAIN NYSPE&ENDRSD CNTRCTR TO 1.INSTLL TGHTBRD CNSTRCTN FENCE OUTSIDE OF CLLPSE ZONE,2.DEMO ENT CRNCE&RMVE | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| DOB violation filedbuilding-scoped | 2025-12-09 | C-CONSTRUCTION OTHER OPTIONAL FAILURE TO MAINTAIN.@TIME OF INSPCTN,OBSRVD BLDG TO BE IN A STATE OF EXTREME DSRPAIR DUE TO FIRE.APPRX 50% OF ROOF IS CHARRED,PRTLLY CLLPSD &IN DNGR OF FRTHR CLLPSE.CORNICE@EXP1&4 IS CHARRD.OWNR TO ENGAGE NYSPE &ENDRSD CNTRCTR TO EVAL THE ENT BLDG&PERM RPAIR UNDR PRMT.FILE FOR PRMT.FILE FOR PRMTS BY 2/9/26.SGN OFF BY 4/9/26 | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| DOB violation filedbuilding-scoped | 2025-12-09 | C-CONSTRUCTION OTHER OPTIONAL THE STRUCTURE IS RENDERED NON COMPLIANT DUE TO FIRE DAMAGE THAT OCCURR ED ON THE 6TH FLOOR LEAVING THE ROOF EXPOSED TO THE ELEMENTS. ADDITION ALLY THE CORNICE HAS SEPARATED FROM THE PARAPET WALL, AND THE ROOF JOI ST HAVE SUSTAINED BOTH FIRE AND WATER DAMAGE | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
Records are the union of DOB Violations (3h2n-5cm9), ECB (6bgk-3dad), Safety Violations (855j-jady), OATH Hearings (jz4z-kudi), and OATH Trials (y3hw-z6bm) that we could link back to this BBL via BIN or address parsing. Events not tagged LL97-specific are shown as building-scoped context. See methodology · enforcement linking.
Fields we cannot show here (internal DOB data not yet public)
Processing lifecycleDOB's internal BEAM system tracks per-building compliance stages, RCE / decarbonization plans, and mitigation credits. Those fields are not yet published as an open dataset. When DOB releases them, this product will show them here without a schema migration. Until then, the following are known gaps for this building:
- Simulated · internal DOB data not yet publicAssessed penalty (vs theoretical)Actual penalty DOB assessed against a building, distinct from the theoretical over-cap exposure computed from LL84 emissions.Best-effort shadow field:
ecb_summons_issuedPublic release status: announced_not_yet_released - Simulated · internal DOB data not yet publicAudit assignmentBuildings selected by DOB for LL97 filing audit and the audit stage.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicAudit outcomeResult of an LL97 audit (accepted / correction ordered / penalty referred).Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicExtension flagWhether a per-building filing was accepted under a filing extension (June 30 grace or BEAM extension to August 29).Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicFiling received dateTimestamp DOB received a per-building LL97 compliance filing.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicGood-faith effort applicationWhether an owner has applied for a good-faith effort determination and its status.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicMediated resolution applicationApplication for the LL97 mediated resolution process and its outcome.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicNotice of deficiency statusWhether a notice of deficiency has been issued for a building and its current stage.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicPer-building filing statusFiling status for each covered BBL/BIN combination (filed / late / non-filed / exempt) as tracked in DOB's BEAM system.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicPre-OATH correspondenceDOB correspondence with owners before an OATH matter is opened (notice of deficiency, cure letters).Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicRDP attestationRegistered Design Professional attestation attached to each per-building compliance filing.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicRECs / offsets claimedRenewable Energy Credits and beneficial-use offsets claimed to reduce reported emissions.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet public60-day cure windowThe 60-day cure window state for a building under LL97 enforcement (open / cured / expired).Public release status: announced_not_yet_released