2541 ADAM C POWELL BOULEVARD
CP2_article_320_2035CBL revision date 2026-06-16Open CBL source PDFArticle 320 · numerical caps & computed exposure
How this is computed| Period | Occupancy | GFA | Cap | Actual | Delta | Est. penalty | Status | Methodology |
|---|---|---|---|---|---|---|---|---|
| 2024-29 | R-2(high) | 1,508,300 sqft | 10,181 tCO2e | 12,839 tCO2e | +2,658.1 | $712,364 | Over capEJ · PEJA fallback | v1.0 |
| 2030-34 | R-2(high) | 1,508,300 sqft | 6,138.8 tCO2e | 12,839 tCO2e | +6,700.3 | $1,795,685 | Over capEJ · PEJA fallback | v1.0 |
Cap = Σ (occupancy_coefficient × gross_floor_area) using DOB LL97 rules; actual GHG is the most recent LL84 filing. Delta is positive when actual exceeds cap. Estimated penalty is DOB's public $268/tCO2e × delta with a 30-day grace applied via penalty_estimate_usd.
LL84 GHG emissions history
Actual tCO2e reported to LL84 by report year. Each bar links to the raw LL84 row identifier under the chart for auditability.
| Year | Property type | GHG | Property GFA | Site EUI | Source EUI | ES score | Source |
|---|---|---|---|---|---|---|---|
| 2021 | Multifamily Housing | 12,087 tCO2e | 1,507,800 sqft | 138.8 | 181.6 | - | 7x5e-2fxh / 6690843 |
| 2022 | Multifamily Housing | 2,019.4 tCO2e | 1,508,300 sqft | 16.6 | 42.9 | 100 | 5zyy-y8am / 4994395 |
| 2023 | Multifamily Housing | 12,277 tCO2e | 1,508,300 sqft | 133.3 | 173.3 | 7 | 5zyy-y8am / 4994395 |
| 2024 | Multifamily Housing | 12,839 tCO2e | 1,508,300 sqft | 137.3 | 178.6 | 6 | 5zyy-y8am / 4994395 |
Enforcement events (all DOB + ECB + OATH data cross-linked to this BBL)
Open on enforcement page →| Stage | Event date | Violation | Severity | Status | Penalty | Source |
|---|---|---|---|---|---|---|
| ECB summons issuedbuilding-scoped | 2026-05-27 | Boilers 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER: SERVICE EQUIPME ECB #39190021M | CLASS - 2 | ACTIVE | $1,250 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2026-05-27 | Boilers 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER: SERVICE EQUIPME ECB #39190022Y | CLASS - 2 | ACTIVE | $1,250 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2026-05-27 | Boilers 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER: SERVICE EQUIPME ECB #39190023X | CLASS - 2 | ACTIVE | $1,250 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2026-05-27 | Boilers 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER: SERVICE EQUIPME ECB #39190024H | CLASS - 2 | ACTIVE | $1,250 | 6bgk-3dad |
| Safety context recordbuilding-scoped | 2026-03-17 | FTC-AEU-HAZ | - | Dismissed | - | 855j-jady |
| ECB summons issuedbuilding-scoped | 2026-03-06 | Boilers 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER: SERVICE EQUIPME ECB #39179430X | CLASS - 2 | ACTIVE | $1,250 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2026-03-06 | Boilers 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER: SERVICE EQUIPME ECB #39179432J | CLASS - 2 | ACTIVE | $1,250 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2026-03-06 | Boilers 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER: SERVICE EQUIPME ECB #39179436R | CLASS - 2 | ACTIVE | $1,250 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2026-01-12 | Elevators 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE-COMPLAINT MANNER:SERVICE EQUIPMEN ECB #39173363H | CLASS - 2 | RESOLVE | $312 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2026-01-12 | Elevators 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE-COMPLAINT MANNER:SERVICE EQUIPMEN ECB #39173364J | CLASS - 2 | RESOLVE | $312 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2026-01-12 | Elevators 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE-COMPLAINT MANNER:SERVICE EQUIPMEN ECB #39173366N | CLASS - 2 | RESOLVE | $312 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2026-01-12 | Elevators 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE COMPLIANT MANNER: SERVICE EQUIPME ECB #39173365L | CLASS - 1 | RESOLVE | $1,250 | 6bgk-3dad |
| Safety context recordbuilding-scoped | 2026-01-08 | FTF-PL-PER Cycle 2, Sub-cycle A (premises is in Community District 10) | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2026-01-08 | FTF-PL-PER Cycle 2, Sub-cycle A (premises is in Community District 10) | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2026-01-08 | FTF-PL-PER Cycle 2, Sub-cycle A (premises is in Community District 10) | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2026-01-08 | FTF-PL-PER Cycle 2, Sub-cycle A (premises is in Community District 10) | - | Active | - | 855j-jady |
| ECB summons issuedbuilding-scoped | 2025-12-08 | Boilers 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER: SERVICE EQUIPME ECB #39169585L | CLASS - 2 | ACTIVE | $6,250 | 6bgk-3dad |
| DOB violation filedbuilding-scoped | 2025-11-14 | HBLVIO-HIGH PRESSURE BOILER BOILER REQUIRED VIOLATION ISSUED-FAILURE TO FILE 2024 EXTERNAL HGH PRESSURE INSPECTION | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| Safety context recordbuilding-scoped | 2025-11-14 | HBLVIO VIOLATION ISSUED-FAILURE TO FILE 2024 EXTERNAL HGH PRESSURE INSPECTION | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-11-14 | HBLVIO VIOLATION ISSUED-FAILURE TO FILE 2024 INTERNAL HGH PRESSURE INSPECTION | - | Active | - | 855j-jady |
| DOB violation filedbuilding-scoped | 2025-11-14 | HBLVIO-HIGH PRESSURE BOILER BOILER REQUIRED VIOLATION ISSUED-FAILURE TO FILE 2024 INTERNAL HGH PRESSURE INSPECTION | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| ECB summons issuedbuilding-scoped | 2025-11-07 | Boilers 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER: SERVICE EQUIPME ECB #39166230Z | CLASS - 3 | ACTIVE | $500 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2025-11-07 | Boilers 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER: SERVICE EQUIPME ECB #39166229L | CLASS - 2 | ACTIVE | $6,250 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2025-11-07 | Boilers 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER: SERVICE EQUIPME ECB #39166223K | CLASS - 2 | ACTIVE | $6,250 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2025-11-07 | Boilers 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER: SERVICE EQUIPME ECB #39166231K | CLASS - 2 | ACTIVE | $6,250 | 6bgk-3dad |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-PER-CO Violation Issued-Failure To File 2024 Periodic Inspection Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-PER-CO Violation Issued-Failure To File 2024 Periodic Inspection Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-CAT1-CO Violation Issued-Failure To File 2024 Cat1 Test Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-PER-CO Violation Issued-Failure To File 2024 Periodic Inspection Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-CAT1-CO Violation Issued-Failure To File 2024 Cat1 Test Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-PER-CO Violation Issued-Failure To File 2024 Periodic Inspection Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-PER-CO Violation Issued-Failure To File 2024 Periodic Inspection Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-PER-CO Violation Issued-Failure To File 2024 Periodic Inspection Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-PER-CO Violation Issued-Failure To File 2024 Periodic Inspection Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-CAT1-CO Violation Issued-Failure To File 2024 Cat1 Test Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-PER-CO Violation Issued-Failure To File 2024 Periodic Inspection Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-CAT1-CO Violation Issued-Failure To File 2024 Cat1 Test Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-PER-CO Violation Issued-Failure To File 2024 Periodic Inspection Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-CAT1-CO Violation Issued-Failure To File 2024 Cat1 Test Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-PER-CO Violation Issued-Failure To File 2024 Periodic Inspection Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-CAT1-CO Violation Issued-Failure To File 2024 Cat1 Test Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-CAT1-CO Violation Issued-Failure To File 2024 Cat1 Test Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-CAT1-CO Violation Issued-Failure To File 2024 Cat1 Test Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-PER-CO Violation Issued-Failure To File 2024 Periodic Inspection Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-CAT1-CO Violation Issued-Failure To File 2024 Cat1 Test Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-PER-CO Violation Issued-Failure To File 2024 Periodic Inspection Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-PER-CO Violation Issued-Failure To File 2024 Periodic Inspection Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-CAT1-CO Violation Issued-Failure To File 2024 Cat1 Test Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-CAT1-CO Violation Issued-Failure To File 2024 Cat1 Test Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-CAT1-CO Violation Issued-Failure To File 2024 Cat1 Test Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-CAT1-CO Violation Issued-Failure To File 2024 Cat1 Test Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-PER-CO Violation Issued-Failure To File 2024 Periodic Inspection Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-CAT1-CO Violation Issued-Failure To File 2024 Cat1 Test Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-PER-CO Violation Issued-Failure To File 2024 Periodic Inspection Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-PER-CO Violation Issued-Failure To File 2024 Periodic Inspection Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-CAT1-CO Violation Issued-Failure To File 2024 Cat1 Test Report | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2025-08-29 | FTF-VT-CAT1-CO Violation Issued-Failure To File 2024 Cat1 Test Report | - | Active | - | 855j-jady |
| ECB summons issuedbuilding-scoped | 2025-05-02 | Elevators 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE-COMPLAINT MANNER:SERVICE EQUIPMEN ECB #39146941R | CLASS - 2 | ACTIVE | $655 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2025-02-03 | Construction 28-301.1 FAILURE TO MAINTAIN BLDG IN CODE-COMPLIANT MANNER ECB #39137220M | CLASS - 3 | ACTIVE | $500 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2025-01-08 | Construction AC 28-204.4 FAIL TO COMPLY W/COMMISSIONER ORDER TO FILE CERT OF CORRECTION W/DOB ECB #37032513M | CLASS - 2 | RESOLVE | $1,250 | 6bgk-3dad |
| DOB violation filedbuilding-scoped | 2024-12-11 | AEUHAZ1-FAIL TO CERTIFY CLASS 1 NONE FAILURE TO CERTIFY CORRECTION ON IMMEDIATELY HAZARDOUS (CLASS 1) ECB VIOLATION | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| Safety context recordbuilding-scoped | 2024-12-11 | FTC-AEU-HAZ | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2024-12-11 | FTC-AEU-HAZ | - | Active | - | 855j-jady |
| DOB violation filedbuilding-scoped | 2024-12-11 | AEUHAZ1-FAIL TO CERTIFY CLASS 1 NONE FAILURE TO CERTIFY CORRECTION ON IMMEDIATELY HAZARDOUS (CLASS 1) ECB VIOLATION | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| Safety context recordbuilding-scoped | 2024-12-11 | FTC-AEU-HAZ | - | Active | - | 855j-jady |
| DOB violation filedbuilding-scoped | 2024-12-11 | AEUHAZ1-FAIL TO CERTIFY CLASS 1 NONE FAILURE TO CERTIFY CORRECTION ON IMMEDIATELY HAZARDOUS (CLASS 1) ECB VIOLATION | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| Safety context recordbuilding-scoped | 2024-11-26 | FTC-AEU-HAZ | - | Active | - | 855j-jady |
| DOB violation filedbuilding-scoped | 2024-11-26 | AEUHAZ1-FAIL TO CERTIFY CLASS 1 NONE FAILURE TO CERTIFY CORRECTION ON IMMEDIATELY HAZARDOUS (CLASS 1) ECB VIOLATION | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| Safety context recordbuilding-scoped | 2024-11-13 | FTC-AEU-HAZ | - | Active | - | 855j-jady |
| DOB violation filedbuilding-scoped | 2024-11-13 | AEUHAZ1-FAIL TO CERTIFY CLASS 1 NONE FAILURE TO CERTIFY CORRECTION ON IMMEDIATELY HAZARDOUS (CLASS 1) ECB VIOLATION | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| Safety context recordbuilding-scoped | 2024-10-16 | FTC-AEU-HAZ | - | Active | - | 855j-jady |
| DOB violation filedbuilding-scoped | 2024-10-16 | AEUHAZ1-FAIL TO CERTIFY CLASS 1 NONE FAILURE TO CERTIFY CORRECTION ON IMMEDIATELY HAZARDOUS (CLASS 1) ECB VIOLATION | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| Safety context recordbuilding-scoped | 2024-10-11 | FTC-VT-CAT1-CO Violation Issued-Failure To File 2023 Cat1 Test Affirmation of Correction | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2024-10-11 | FTC-VT-CAT1-CO Violation Issued-Failure To File 2023 Cat1 Test Affirmation of Correction | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2024-10-11 | FTC-VT-CAT1-CO Violation Issued-Failure To File 2023 Cat1 Test Affirmation of Correction | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2024-10-11 | FTC-VT-CAT1-CO Violation Issued-Failure To File 2023 Cat1 Test Affirmation of Correction | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2024-10-11 | FTC-VT-CAT1-CO Violation Issued-Failure To File 2023 Cat1 Test Affirmation of Correction | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2024-10-11 | FTC-VT-CAT1-CO Violation Issued-Failure To File 2023 Cat1 Test Affirmation of Correction | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2024-10-11 | FTC-VT-CAT1-CO Violation Issued-Failure To File 2023 Cat1 Test Affirmation of Correction | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2024-10-11 | FTC-VT-CAT1-CO Violation Issued-Failure To File 2023 Cat1 Test Affirmation of Correction | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2024-10-11 | FTC-VT-CAT1-CO Violation Issued-Failure To File 2023 Cat1 Test Affirmation of Correction | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2024-10-11 | FTC-VT-CAT1-CO Violation Issued-Failure To File 2023 Cat1 Test Affirmation of Correction | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2024-09-23 | HBLVIO VIOLATION ISSUED-FAILURE TO FILE 2023 EXTERNAL HGH PRESSURE INSPECTION | - | Active | - | 855j-jady |
| DOB violation filedbuilding-scoped | 2024-09-23 | HBLVIO-HIGH PRESSURE BOILER BOILER REQUIRED VIOLATION ISSUED-FAILURE TO FILE 2023 INTERNAL HGH PRESSURE INSPECTION | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| DOB violation filedbuilding-scoped | 2024-09-23 | HBLVIO-HIGH PRESSURE BOILER BOILER REQUIRED VIOLATION ISSUED-FAILURE TO FILE 2023 EXTERNAL HGH PRESSURE INSPECTION | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| Safety context recordbuilding-scoped | 2024-09-23 | HBLVIO VIOLATION ISSUED-FAILURE TO FILE 2023 INTERNAL HGH PRESSURE INSPECTION | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2024-09-18 | FTC-AEU-HAZ | - | Active | - | 855j-jady |
| Safety context recordbuilding-scoped | 2024-09-18 | FTC-AEU-HAZ | - | Active | - | 855j-jady |
| DOB violation filedbuilding-scoped | 2024-09-18 | AEUHAZ1-FAIL TO CERTIFY CLASS 1 NONE FAILURE TO CERTIFY CORRECTION ON IMMEDIATELY HAZARDOUS (CLASS 1) ECB VIOLATION | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| DOB violation filedbuilding-scoped | 2024-09-18 | AEUHAZ1-FAIL TO CERTIFY CLASS 1 NONE FAILURE TO CERTIFY CORRECTION ON IMMEDIATELY HAZARDOUS (CLASS 1) ECB VIOLATION | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| ECB summons issuedbuilding-scoped | 2024-08-05 | Elevators 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE-COMPLAINT MANNER:SERVICE EQUIPMEN ECB #39120883M | CLASS - 2 | ACTIVE | $3,125 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2024-07-23 | Boilers 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER: SERVICE EQUIPME ECB #39119665X | CLASS - 2 | ACTIVE | $3,125 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2024-07-17 | Elevators 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE COMPLIANT MANNER: SERVICE EQUIPME ECB #39119323X | CLASS - 1 | ACTIVE | $6,250 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2024-07-17 | Elevators 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE COMPLIANT MANNER: SERVICE EQUIPME ECB #39119322Y | CLASS - 1 | ACTIVE | $6,250 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2024-07-17 | Elevators 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE COMPLIANT MANNER: SERVICE EQUIPME ECB #39119320K | CLASS - 1 | ACTIVE | $6,250 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2024-07-17 | Elevators 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE COMPLIANT MANNER: SERVICE EQUIPME ECB #39119321M | CLASS - 1 | ACTIVE | $6,250 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2024-07-11 | Elevators 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE COMPLIANT MANNER: SERVICE EQUIPME ECB #39118961X | CLASS - 1 | ACTIVE | $6,250 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2024-07-11 | Elevators 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE COMPLIANT MANNER: SERVICE EQUIPME ECB #39118960Y | CLASS - 1 | ACTIVE | $6,250 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2024-07-11 | Elevators 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE COMPLIANT MANNER: SERVICE EQUIPME ECB #39118963J | CLASS - 1 | ACTIVE | $6,250 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2024-07-11 | Elevators 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE COMPLIANT MANNER: SERVICE EQUIPME ECB #39118962H | CLASS - 1 | ACTIVE | $6,250 | 6bgk-3dad |
| Safety context recordbuilding-scoped | 2024-06-23 | FTF-EN-EARCX | - | Active | - | 855j-jady |
| DOB violation filedbuilding-scoped | 2024-06-23 | EARCX-FAILURE TO SUBMIT EER NONE FAILURE TO SUBMIT AN EER PER AD. CODE SEC. 28-308.4 - MULTIPLE YEARS (2023) | - | V-DOB VIOLATION - ACTIVE | - | 3h2n-5cm9 |
| ECB summons issuedbuilding-scoped | 2024-05-15 | Construction AC 28-204.4 FAIL TO COMPLY W/COMMISSIONER ORDER TO FILE CERT OF CORRECTION W/DOB ECB #37028495X | CLASS - 2 | RESOLVE | $3,125 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2024-05-15 | Construction AC 28-204.4 FAIL TO COMPLY W/COMMISSIONER ORDER TO FILE CERT OF CORRECTION W/DOB ECB #37028492K | CLASS - 2 | RESOLVE | $3,125 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2024-05-15 | Construction AC 28-204.4 FAIL TO COMPLY W/COMMISSIONER ORDER TO FILE CERT OF CORRECTION W/DOB ECB #37028491Z | CLASS - 2 | RESOLVE | $3,125 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2024-05-15 | Construction AC 28-204.4 FAIL TO COMPLY W/COMMISSIONER ORDER TO FILE CERT OF CORRECTION W/DOB ECB #37028488H | CLASS - 2 | RESOLVE | $3,125 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2024-05-15 | Construction AC 28-204.4 FAIL TO COMPLY W/COMMISSIONER ORDER TO FILE CERT OF CORRECTION W/DOB ECB #37028489J | CLASS - 2 | RESOLVE | $3,125 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2024-05-15 | Construction AC 28-204.4 FAIL TO COMPLY W/COMMISSIONER ORDER TO FILE CERT OF CORRECTION W/DOB ECB #37028490R | CLASS - 2 | RESOLVE | $3,125 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2024-05-15 | Construction AC 28-204.4 FAIL TO COMPLY W/COMMISSIONER ORDER TO FILE CERT OF CORRECTION W/DOB ECB #37028493M | CLASS - 2 | RESOLVE | $3,125 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2024-05-15 | Construction AC 28-204.4 FAIL TO COMPLY W/COMMISSIONER ORDER TO FILE CERT OF CORRECTION W/DOB ECB #37028494Y | CLASS - 2 | RESOLVE | $3,125 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2024-01-25 | Boilers 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER: SERVICE EQUIPME ECB #39104340X | CLASS - 2 | ACTIVE | $3,125 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2024-01-25 | Boilers 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER: SERVICE EQUIPME ECB #39104338R | CLASS - 2 | ACTIVE | $3,125 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2024-01-25 | Boilers 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER: SERVICE EQUIPME ECB #39104337P | CLASS - 2 | ACTIVE | $3,125 | 6bgk-3dad |
| ECB summons issuedbuilding-scoped | 2024-01-25 | Boilers 28-301.1 FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER: SERVICE EQUIPME ECB #39104339Z | CLASS - 2 | ACTIVE | $3,125 | 6bgk-3dad |
Records are the union of DOB Violations (3h2n-5cm9), ECB (6bgk-3dad), Safety Violations (855j-jady), OATH Hearings (jz4z-kudi), and OATH Trials (y3hw-z6bm) that we could link back to this BBL via BIN or address parsing. Events not tagged LL97-specific are shown as building-scoped context. See methodology · enforcement linking.
Fields we cannot show here (internal DOB data not yet public)
Processing lifecycleDOB's internal BEAM system tracks per-building compliance stages, RCE / decarbonization plans, and mitigation credits. Those fields are not yet published as an open dataset. When DOB releases them, this product will show them here without a schema migration. Until then, the following are known gaps for this building:
- Simulated · internal DOB data not yet publicAssessed penalty (vs theoretical)Actual penalty DOB assessed against a building, distinct from the theoretical over-cap exposure computed from LL84 emissions.Best-effort shadow field:
ecb_summons_issuedPublic release status: announced_not_yet_released - Simulated · internal DOB data not yet publicAudit assignmentBuildings selected by DOB for LL97 filing audit and the audit stage.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicAudit outcomeResult of an LL97 audit (accepted / correction ordered / penalty referred).Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicExtension flagWhether a per-building filing was accepted under a filing extension (June 30 grace or BEAM extension to August 29).Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicFiling received dateTimestamp DOB received a per-building LL97 compliance filing.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicGood-faith effort applicationWhether an owner has applied for a good-faith effort determination and its status.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicMediated resolution applicationApplication for the LL97 mediated resolution process and its outcome.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicNotice of deficiency statusWhether a notice of deficiency has been issued for a building and its current stage.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicPer-building filing statusFiling status for each covered BBL/BIN combination (filed / late / non-filed / exempt) as tracked in DOB's BEAM system.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicPre-OATH correspondenceDOB correspondence with owners before an OATH matter is opened (notice of deficiency, cure letters).Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicRDP attestationRegistered Design Professional attestation attached to each per-building compliance filing.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet publicRECs / offsets claimedRenewable Energy Credits and beneficial-use offsets claimed to reduce reported emissions.Public release status: announced_not_yet_released
- Simulated · internal DOB data not yet public60-day cure windowThe 60-day cure window state for a building under LL97 enforcement (open / cured / expired).Public release status: announced_not_yet_released